Owner Point Standings

Note: The points shown are not "official" until the close of business Monday following the race.

410 Class

PointsStandingCarOwner
3830 1st 88 Country Builders Construction
3542 2nd 21 Brian Brown Racing
3444 3rd 2m Matt Moro Motorsports
3155 4th 8 RSR
3104 5th 2KS TKS Motorsports
3044 6th 2 JW Motorsports
2998 7th 1 BDS Motorsports
2930 8th 7TAZ Mania Motorsports
2640 9th 3P Kyle and Susan Phillips
2458 10th 25 Deuce5 Motorsports
2434 11th 22 Goodno Promotion
2263 12th 20 Moeller Motorsports LLC
2065 13th 12x Billy Vielhauer
2000 14th 7w Bruce Williams
1989 15th 56 Joe Simbro
1943 16th 15JR Bobby Mincer
1798 17th 3J Jeremiah Jordahl
1771 18th 9H MLHansen Promotions, PC
1668 19th 6B Team DGRD
1642 20th G5 Cordel Pulkrabek
1514 21st 6/27 Carson McCarl Inc.

360 Class

PointsStandingCarOwner
3330 1st 9 Jon Randall
3026 2nd 4w Jamie Ball Racing
2774 3rd 24w Bryant Paver Motorsports
2406 4th 40 Boyd and Glenda Fluth
2387 5th 9G Ryan Giles Enterprises
2205 6th 4 Cam Martin Racing
2169 7th 17 Tyler Groenendyk Racing
2027 8th 1K Kelby Watt Racing
2007 9th 6 Team DGRD
1981 10th 99 Catalyst Autosport
1981 10th 22 Leavitt Motorsports LLC
1668 12th 1E Eckmann Family Racing
1624 13th 8H Chad Hughes
1566 14th 01 Verville Racing
1466 15th 7a Johnny Anderson
1426 16th 6A Betty Gainey
1421 17th 86 Jerry and Jeff Smith
1420 18th 77x Hills Racing
1345 19th 24 TMAC Motorsports, Inc.
1342 20th 5m Collin Moyle
1270 21st 83 RSR
1225 22nd 53 Beaver Motorsports, LLC
1166 23rd 33 Zoutte Motorsports
1160 24th 7B David Brown
1157 25th 70 Calvin Landis Motorsports
1132 26th 14 Zoutte Motorsports
1090 27th 87J Jace Park
1050 28th 1A John Anderson
1006 29th 4c Calderwood Racing
957 30th B29 Aaron Hube
833 31st 41D Dan Henning Racing
805 32nd 4G Boyd and Glenda Fluth
728 33rd 5D Grae Anderson Motorsports
626 34th 17N Nathan Anderson

Pro Series Class

PointsStandingCarOwner
2528 1st 24 Kade Higday Racing
2313 2nd 26M Chase and Brittany Young
2232 3rd 17 Allen Racing
2221 4th 0 Mayberry Motorsports
2167 5th 8J AJ Johnson
2141 6th 99 Scott Stelzer
2097 7th 12P Ryan Navratil
2087 8th 71 Doug Worthington
1949 9th 41 Lauren Wilke
1926 10th 02s Joshua Jones
1757 11th 14J Mike Johnston
1756 12th 3TJ Joel Thorpe
1611 13th 55 Toby Mosher
1459 14th 88 Kinder Racing
1400 15th 2 Casey Friedrichsen
879 16th 8 William Kline