History, Stats & Facts

Select An Area:


Knoxville Nationals A Main Qualifiers and Finishes


Knoxville Nationals A Main Qualifiers and Finishes (through 2023)

Name, Hometown (Number of A mains) – Year, Number, Finish (Started)

Abreu, Rico, St. Helena, CA (8) - 2015, 24R, DNS (25)
- 2016, 24, 12 (17)
- 2017, 24R, 8 (14)
- 2018, 24R, 24 (13)
- 2019, 24, 22 (20)
- 2021, 24R, 23 (21)
- 2022, 24R, 13 (21)
- 2023, 24, 7 (2)
Alexander, Orlo, Ackworth, IA (1) – 1961, 90, DNF (22)
Allard, Jonathan, Chico, CA (2) - 2009, 0, 15 (13)
- 2012, 0, 13 (3)
Allen, Bobby, McSherrytown, PA (11) – 1973, 1A, 3 (2)
..Hanover, PA – 1977, 16, 5 (2)
- 1978, 1P, 8 (21)
- 1982, 11a, 17 (7)
- 1983, 1a, 7 (8)
- 1985, 1a, 9 (15)
- 1986, 1a, 21 (10)
- 1988, 1a, 15 (16)
- 1989, 1a, 15 (12)
- 1990, 1a, 1 (3)
- 1993, 1a, 17 (12)
Allen, Jacob, Hanover, PA (2) - 2018, 1a, 13 (12)
- 2022, 1a, 5 (11)
Allen, Joey, Hanover, PA (2) – 1988, 7c, 7 (6)
- 1992, A1, 18 (20)
Alley, Billy, Lincoln, NE (4) – 2005, 22, 17 (9)
- 2006, 17G, 20 (13)
- 2008, 22, 14 (18)
- 2015, 3A, 20 (19)
Amati, Chuck, Greenfield, TN (1) – 1970, 49, DNF (20)
Anderson, Randy, Clarion, IA (1) – 2000, 47, 21 (23)
Andrews, Red, Lawrence, KS (1) – 1961, 111, 6 (9)
Antill, Brent, Ankeny, IA (1) – 2004, 1J, 19 (16)
Arnold, Hank, Tucson, AZ (1) – 1962, 21, DNF (3)
Austin, Sam, Kansas City, MO (1) - 1965, 31, 14 (15)
Babb, Johnny, Ottumwa, IA (3) – 1961, 21, 8 (8)
- 1965, 96, DNF (2)
- 1968, 19, 15 (13)
Backlund, Jon, Kansas City, KS (1) – 1969, 97, 7 (5)
Bahr, Butch, Lincoln, NE (3) – 1975, 125, 18 (19)
- 1976, 25, 8 (8)
..Grand Island, NE – 1977, 25, 10 (3)
Baker, Ralph, St. John’s, MI (1) – 1963, 81, DNF (17)
Bayston, Spencer, Lebanon, IN (1) - 2023, 5, 11 (13)
Beckman, Lloyd, Lincoln, NE (6) – 1966, 124, 2 (9)
- 1968, 114, DNF (4)
- 1969, 114, 11 (20)
- 1971, 4x, 15 (20)
- 1972, 4x, 13 (9)
- 1976, 7, 19 (11)
Beitler, Steve, Sedro Woolley, WA (2) – 1991, 21, 20 (23)
- 1995, 21, 18 (12)
Belk, Jack, Joplin, MO (1) – 1962, 37, 6 (15)
Berryhill, Aaron, Broken Arrow, OK (2) – 1992, 97B, 21 (15)
- 1994, 97, 6 (11)
Bigelow, Tom, Whitewater, WI (1) – 1966, 41, 5 (12)
Bishop, Tod, Harrisburg, IL (1) – 1986, 23s, 12 (11)
Blackett, Ralph, Coffeeville, KS (4) – 1965, 74, DNF (6)
..Des Moines, IA – 1974, 98, DNS (16)
- 1975, 28, 10 (12)
- 1979, 49, 8 (12)
Blaney, Dale, Hartford, OH (11) – 1992, 4B, 24 (17)
- 1995, 94, 13 (16)
- 1996, 94, 19 (21)
- 1998, 93, 12 (10)
- 2000, 93, 24 (5)
...Fowler, OH - 2009, 2B, 8 (3)
...Hartford, OH - 2010, 2B, 20 (10)
- 2011, 2, 20 (3)
- 2012, 2, 17 (19)
- 2015, 1B, 18 (11)
- 2016, 1H, 23 (22)
Blaney, Dave, Hartford, OH (15) – 1983, 10A, 9 (14)
- 1984, 10c, 19 (17)
- 1985, 40, 5 (4)
- 1986, 40, 23 (1)
..Cortland, OH – 1987, 48, 13 (7)
- 1988, 48, 3 (1)
- 1989, 7c, 2 (3)
- 1990, 7c, 21 (13)
- 1991, 7c, 24 (16)
- 1992, 7c, 13 (14)
- 1993, 10, 5 (3)
- 1994, 10, 10 (9)
- 1995, 10, 4 (21)
- 1996, 10, 2 (5)
- 1997, 10, 1 (7)
Blaney, Lou, Hartford, OH (1) – 1974, 60, 4 (4)
Blevins, Lance, Broken Arrow, OK (2) – 1998, 21, 14 (13)
- 1999, 21, 16 (9)
Blount, Jim, La Paz, IN (1) – 1961, 66, 12 (20)
Blundy, Cliff, Galesburg, IL (2) – 1966, P66, 14 (20)
..Alpha, IL – 1971, 33B, 17 (22)
Blundy, Jerry, Galesburg, IL (8) – 1962, 117, 10 (21)
- 1964, 33, 10 (16)
- 1965, 33, 2 (8)
- 1966, 33, 20 (4)
- 1968, 33, 2 (6)
- 1969, 33, 14 (14)
- 1970, 33, 5 (12)
- 1971, 33, 6 (3)
Bogucki, Scott, McLaren Vale, SA, Aust. (1) - 2023, 10, 22 (23)
Borofsky, Stan, Kansas City, MO (3) – 1968, 47, 13 (15)
- 1970, 92, 9 (6)
..Gladstone, MO – 1974, 92, DNS (18)
Boyd, Jimmy, Dixon, CA (2) – 1977, 64, 13 (5)
- 1978, 21c, 15 (16)
Bradway Jr., Dave, Fresno, CA (1) – 1985, 1L, 8 (19)
Brazier, Garry, Sydney, NSW, Aust. (2) – 1997, 1AU, 13 (12)
- 1998, 21AU, 20 (9)
Brewer Jr., Lee, Memphis, TN (3) – 1987, 1st, 14 (10)
- 1993, 2w, 22 (11)
..Germantown, TN – 1995, 15c, 24 (20)
Brooks, Mike, Knoxville, IA (5) – 1978, 12, 19 (8)
- 1980, 12, 15 (1)
- 1981, 49, 13 (22)
- 1985, 12, 20 (22)
- 1988, 77, 22 (20)
Brown, Brian, Grain Valley, MO (13) – 2007, 21, 13 (23)
- 2009, 21, 23 (19)
- 2010, 21, 14 (1)
- 2011, 21, 7 (6)
- 2012, 21, 2 (4)
- 2013, 21, 2 (2)
- 2014, 21, 2 (4)
- 2015, 21, 6 (14)
- 2017, 21, 6 (5)
- 2018, 21, 25 (18)
- 2021, 21, 20 (9)
- 2022, 21, 20 (24)
- 2023, 21, 14 (19)
Bruce Jr., Tony, Liberal, KS (2) – 2006, 18, 22 (18)
- 2008, 18, 19 (15)
Bryant, Roy, Wichita, KS (2) – 1966, 25, 18 (19)
- 1967, 84, 13 (10)
Bunton, Ryan, Morton, IL (1) - 2014, 6R, 23 (16)
Burkholder, Shorty, Seneca, KS (2) – 1962, 171, DNF (22)
..Goff, KS – 1963, 171, DNF (19)
Butler, Steve, Kokomo, IN (1) – 1987, 1B, 16 (17)
Campbell, Jeremy, Monroe, MI (1) – 2005, 10c, 19 (11)
Canales, Trevor, Roseville, CA (1) - 2015, 24R, 25 (25)
Cannon, Larry, Danville, IL (3) – 1966, B4, 9 (14)
- 1968, B4 3 (16)
- 1969, B4 10 (20)
Capels, John, Albuquerque, NM (1) – 1967, 6, 8 (6)
Carmen, Vernon, Madrid, IA (1) – 1961, 55, DNF (21)
Carson, Shane, Oklahoma City, OK (11) – 1978, 20, 4 (5)
- 1979, 20, 5 (2)
- 1981, 112, 24 (10)
- 1982, 12s, 7 (9)
- 1983, 12$, 21 (13)
- 1984, 51s, 14 (10)
- 1985, 49, 10 (20)
- 1986, 12x, 20 (9)
- 1987, 10, 15 (21)
- 1990, 12$, 14 (19)
- 1991, 12$, 18 (15)
Carter, Dick, Breckenridge, MI (1) – 1963, 64, DNF (12)
Chesson, PJ, Far Hills, NJ (2) – 1999, 76, 15 (12)
- 2001, 76, 12 (16)
Chesson, James, Far Hills, NJ (1) – 2001, 22, 17 (19)
Clark, Larry, Tolleson, AZ (3) – 1975, 4a, 7 (14)
- 1978, 78A, 17 (11)
- 1979, 78, 10 (4)
Clauson, Bryan, Noblesville, IN (2) - 2014, 82, 17 (14)
- 2015, 17w, 12 (16)
Cochran, Buddy, Sharon, PA (3) – 1972, 85, 6 (1)
- 1973, 01, 21 (10)
- 1974, 83, 22 (21)
Cockrum, Cliff, Benton, IL (1) – 1969, 2, 17 (22)
Cohee, Bill, Topeka, KS (1) – 1964, 112, DNF (20)
Cooper, JL, Kansas City, MO (2) – 1965, 91, 9 (19)
- 1967, 95, 18 (22)
Corbin, Tom, Carrollton, MO (5) – 1964, 144, 4 (4)
- 1970, 4, 12 (19)
- 1975, 84, DNS (20)
- 1978, 1n, 13 (17)
- 1980, 22, 3 (21)
Corwin, Bill, Topeka, KS (2) – 1961, 41, 5 (6)
- 1962, 4, DNF (7)
Costin, Gary, Kansas City, MO (1) – 1963, 47, DNF (20)
Courtney, Tyler, Indianapolis, IN (2) - 2021, 7BC, 21 (12)
- 2022, 7BC, 4 (2)
Covert, Bill, Topeka, KS (1) – 1967, 8, 22 (14)
Cram, Travis, Knoxville, IA (1) – 2007, 17G, 21 (16)
Crocker, Erin, Wilbraham, MA (2) – 2003, 16, 22 (14)
- 2010, 98, 18 (19)
Crockett, Roger, Medford, OR (1) - 2013, 11c, 18 (15)
Crook, Kenny, Knoxville, IA (1) – 1961, 39, DNF (14)
Daniels, Don, St. Paul, MN (1) – 1964, 32, 14 (8)
Daniels, Ronnie, Memphis, TN (3) – 1980, 17A, 16 (11)
..Canton, MS – 1987, 24D, 10 (9)
..Memphis, TN – 1990, 1x, 12 (10)
Darrah, Cody, Red Lion, PA (4) - 2012, 4, 21 (20)
- 2013, 4, 15 (10)
- 2014, 4, 12 (18)
- 2015, 89, 16 (22)
Davis Jr., Bobby, Memphis, TN (14) – 1980, 71x, 17 (19)
- 1982, 29, 22 (16)
- 1983, 28D, 10 (5)
- 1984, 18D, 6 (5)
- 1985, 18, 16 (5)
- 1986, 6, 5 (17)
- 1987, 6, 2 (4)
- 1988, 10, 2 (4)
- 1989, 10, 5 (8)
- 1990, 10, 10 (6)
- 1991, 4, 16 (20)
- 1992, 4, 3 (2)
- 1993, 4, 13 (9)
- 1995, 4, 9 (8)
Dawley, Darryl, Sioux Falls, SD (2) – 1971, 25, 7 (8)
- 1974, 25, 23 (7)
Dawson, Doc, Lima, OH (1) – 1974, 55, 19 (26)
Day, Corey, Clovis, CA (1) - 2023, 14, 12 (10)
Dewease, Lance, Waynesboro, PA (8) – 1993, 461, 19 (16)
..Mont Alto, PA – 1999, 88L, 13 (14)
..Fayetteville, PA – 2002, 77, 14 (11)
- 2003, 77, 19 (23)
- 2005, 25, 13 (13)
- 2011, 30c, 9 (24)
- 2012, 30c, 8 (15)
- 2019, 69K, 23 (16)
Dietrich, Danny, Gettysburg, PA (2) - 2015, 29w, 15 (17)
- 2021, 48, 24 (16)
Dietzel, Junior, Jamestown, MO (1) – 1966, 440, 16 (22)
Dishinger, Art, Parkville, MO (3) – 1962, 86, DNF (11)
- 1963, 4, 13 (10)
..Kansas City, MO – 1964, 88, 9 (10)
Dobmeier, Mark, Grand Forks, ND (4) - 2011, 13, 6 (7)
- 2012, 13, 12 (21)
- 2014, 13, 8 (11)
- 2017, 13JT, 12 (13)
Dockery, Darrell, Phoenix, AZ (1) – 1972, 98x, 19 (10)
Dollansky, Craig, Elk River, MN (19) – 1993, 1K, 18 (24)
- 1995, 55, 23 (13)
- 1996, 2D, 3 (7)
- 1997, 1w, 7 (9)
- 1999, 7, 22 (8)
..Zimmerman, MN – 2000, 7, 5 (4)
..Elk River, MN – 2001, 7, 24 (10)
- 2002, 7, 3 (6)
- 2004, 7, 6 (10)
- 2005, 7, 10 (14)
- 2006, 7, 7 (5)
- 2007, 7, 4 (4)
- 2008, 2x, 3 (5)
- 2009, 19E, 9 (18)
- 2010, 7, 4 (24)
- 2011, 7, 10 (18)
- 2012, 7, 3 (2)
- 2014, 7, 4 (7)
- 2016, 2KS, 24 (15)
Dosher, Thad, Topeka, KS (5) – 1961, 15, DNF (12)
- 1967, 74, 1 (3)
- 1968, 97, DNF (18)
- 1970, 64, 21 (13)
- 1974, 40, 24 (16)
Doss, Terry, Tulsa, OK (1) – 1981, 73, 23 (8)
Doty, Brad, Kittanning, PA (6) – 1982, 28D, 4 (10)
- 1983, 1AX, 18 (18)
- 1984, 75, 4 (8)
..Fredericksburg, OH – 1985, 4A, 6 (21)
- 1986, 18, 8 (5)
- 1987, 18, 9 (14)
Droud Jr., Don, Lincoln, NE (5) – 1997, 1BK, 24 (24)
- 2000, 1m, 13 (22)
- 2006, 44, 9 (7)
- 2007, 81, 18 (20)
- 2011, 47, 17 (23)
Dumesny, Max, Warrnambool, VIC, Aust. (4) – 1985, 20, 17 (6)
- 1986, 3s, 19 (18)
..Sydney, NSW, Aust. – 1992, 55, 19 (24)
..Warrnambool, VIC, Aust. – 1993, 55, 10 (8)
Dunkle, Gary, Lincoln, NE (1) – 1976, 34, 2 (2)
Eash, Cris, Woodbine, MD (5) – 1988, 17E, 10 (5)
- 1989, 17E, 12 (20)
- 1990, 17E, 11 (11)
- 1991, 17E, 10 (13)
..Hanover, PA – 1992, 17E, 15 (11)
Edmunds, Don, Anaheim, CA (1) – 1966, 71, 10 (24)
Eliason, Cory, Selma, CA (3) - 2017, 5H, 17 (20)
- 2019, 26, 13 (13)
- 2021, 26, 22 (19)
Elliott, Don, Topeka, KS (1) – 1962, C1, DNF (24)
Estes Jr., Tommie, Ada, OK (3) – 1984, 28, 20 (22)
..Fitzhugh, OK – 1986, 39, 9 (14)
..Tulsa, OK – 1990, 97, 16 (12)
Fairchild, Cy, Bridgeport, MI (1) – 1962, 9, 11 (10)
Farrand, Wes, Kansas City, MO (3) – 1962, 15, 16 (8)
- 1966, 3, 11 (11)
- 1967, 3, 14 (20)
Ferkel, Rick, Fostoria, OH (8) – 1972, 0, 10 (21)
- 1973, 0, 4 (7)
..Tiffin, OH – 1975, 0, 3 (5)
..Findlay, OH – 1976, 0, 20 (21)
- 1977, 0, 12 (9)
- 1978, 0, 18 (19)
- 1979, 0, 21 (13)
- 1982, 0, 8 (22)
Forbrook, Dick, Morgan, MN (2) – 1969, 30, 13 (17)
- 1970, 30, DNF (21)
Frantsen, Keith, Windom, MN (1) – 1982, 22x, 15 (17)
Fries, Dick, San Diego, CA (2) – 1963, 131, 3 (1)
..Spring Valley, CA – 1965, 120, 3 (14)
Furr, Brad, Pleasanton, CA (2) – 2001, 2F, 22 (13)
- 2002, 2, 15 (21)
Gaerte, Joe, Rochester, IN (7) – 1987, 33, 24 (24)
- 1989, 7TW, 19 (16)
- 1990, 7TW, 6 (8)
- 1991, 7TW, 21 (22)
- 1994, 9TW, 22 (15)
- 1996, 3G, 23 (9)
- 1997, 3G, 6 (8)
Gaines, Dick, Mitchell, IN (7) – 1962, C19, 9 (16)
- 1963, 194, 11 (13)
..Seymour, IN – 1971, 52, 9 (16)
- 1972, 22, 22 (20)
..Floyds Knobs, IN – 1974, 71, 1 (1)
- 1975, 11x, 14 (18)
- 1976, 11, 10 (15)
Galpin, Norm, Altoona, IA (1) – 1965, 7, 5 (4)
Garner, Clint, Sioux Falls, SD (1) - 2014, 40, 18 (22)
Gates, Larry, Evansville, IN (2) – 1974, 64, 20 (23)
- 1981, 43, 21 (23)
Gee, Tim, Spruce Grove, ALB, Can. (3) – 1982, 88x, 11 (21)
..Jamestown, IN – 1984, 88x, 22 (21)
..Whitehorse, YUK, Can. – 1986, 88, 10 (6)
Geldner, Bob, St. Peter, MN (3) – 1975, 9, 9 (8)
- 1977, 63, 15 (20)
- 1981, 1B, 16 (16)
Gennetten, Gene, Kansas City, MO (3) – 1968, 300, 5 (5)
- 1971, 3x, 10 (15)
- 1977, 08, 20 (22)
Gharst, Kaley, Decatur, IL (1) – 2006, 44G, 21 (10)
Gibson, Marvin, Sedalia, MO (1) – 1967, 71, 10 (17)
Giddings, TJ, Kansas City, KS (2) – 1983, 81, 11 (12)
- 1984, 1n, 17 (15)
Gobrecht, Kevin, New Oxford, PA (2) – 1997, 12A, 17 (20)
- 1999, 93, 3 (3)
Goodwin, Ray Lee, Kansas City, MO (9) – 1964, 13, 8 (11)
- 1966, 97, 19 (5)
- 1967, 97, 9 (18)
- 1968, 24, 1 (1)
- 1969, 24, DNS (1)
- 1970, 24, 3 (3)
- 1971, 24, 5 (6)
- 1972, 24, 18 (7)
- 1973, 24, 13 (20)
Gordon, Jeff, Pittsboro, IN (1) – 1989, 23s, 23 (18)
Gravel, David, Watertown, CT (11) - 2012, 89G, 22 (18)
- 2013, 6, 23 (7)
- 2014, 83, 15 (10)
- 2015, 7, 13 (3)
- 2016, 5, 10 (11)
- 2017, 5, 21 (1)
- 2018, 5, 10 (23)
- 2019, 41, 1 (2)
- 2021, 2, 18 (6)
- 2022, 2, 2 (4)
- 2023, 2, 2 (22)
Gray, Terry, Bartlett, TN (1) – 1990, 3, 9 (14)
Green, Tim, Des Moines, IA (9) – 1979, 55, 18 (1)
..Carmichael, CA - 1980, 55, 4 (9)
..Des Moines, IA - 1981, 20, 9 (24)
- 1982, 20, 10 (20)
..Sacramento, CA – 1983, 71N, 4 (1)
- 1984, 78, 16 (14)
- 1986, 14, 6 (7)
- 1988, 14, 17 (12)
..San Jose, CA – 1989, 14, 24 (14)
Gritz, Ken, Lincoln, NE (1) – 1969, 12, 1 (6)
Gurney, Chuck, Livermore, CA (1) – 1985, 14, 22 (12)
Hafertepe Jr., Sam, Sunnyvale, TX (3) - 2009, 15H, 22 (8)
- 2011, 15H, 14 (11)
- 2014, 15H, 16 (12)
Hagar, Al, Fostoria, OH (1) – 1979, 1N, 15 (15)
Hannagan, Randy, San Jose, CA (10) – 1994, 1x, 19 (16)
- 1995, 1x, 16 (6)
- 1996, 2c, 13 (22)
- 1998, 1x, 13 (14)
- 1999, 1T, 17 (11)
- 2000, 1x, 14 (21)
- 2001, 1x, 1x, 9 (15)
..Pittsboro, IN – 2004, 1x, 24 (19)
- 2005, 1x, 16 (8)
- 2007, 1x, 15 (21)
Harper, Kenny, Carrollton, MO (1) – 1961, 65, DNF (15)
Haudenschild, Jac, Millersburg, OH (18) – 1982, 18x, 3 (4)
- 1983, 37J, 20 (9)
- 1984, 83, 9 (16)
- 1985, 78, 14 (13)
..Wooster, OH – 1989, 49, 21 (21)
- 1992, 10, 14 (12)
- 1993, 22, 11 (21)
- 1994, 22, 7 (8)
- 1995, 22, 7 (23)
- 1997, 22, 4 (6)
- 1998, 22, 2 (1)
- 1999, 22, 18 (24)
- 2000, 22, 9 (20)
- 2002, 5, 8 (9)
- 2005, 83JR, 20 (24)
- 2008, R19, 7 (11)
- 2009, R19, 10 (21)
- 2013, 59, 24 (20)
Haudenschild, Sheldon, Wooster, OH (5) - 2015, 93H, 14 (10)
- 2019, 17, 7 (15)
- 2021, 17, 10 (20)
- 2022, 17, 8 (23)
- 2023, 17, 10 (20)
Hayes, Jerry, Topeka, KS (1) – 1962, 11, 17 (18)
Henderson, Justin, Sioux Falls, SD (5) - 2008, D1, 10 (9)
- 2012, 82, 14 (17)
.. Tea, SD - 2013, 1D, 3 (4)
- 2014, 1D, 5 (8)
- 2021, 7, 19 (14)
Henry, Cap, Bellevue, OH (1) - 2013, 54, 10 (18)
Herrera, Johnny, Albuquerque, NM (12) – 1988, 4A, 13 (7)
- 1989, 45x, 18 (23)
- 1990, 32U, 13 (24)
- 1991, 32U, 5 (9)
- 1992, 29, 9 (4)
..Tempe, AZ - 1994, 77, 15 (21)
- 1995, 5, 14 (4)
- 1997, 47, 5 (5)
- 1998, 47, 9 (11)
- 1999, 1BK, 5 (19)
- 2000, 20, 4 (8)
..Albuquerque, NM - 2002, 2w, 9 (8)
Heskin, Davey, St. Michael, MN (4) - 2010, 56, 8 (16)
- 2011, 56, 18 (10)
- 2012, 56, 10 (22)
- 2023, 2m, 21 (24)
Hewitt, Don, Troy, OH (2) – 1962, 123, 18 (23)
- 1963, 0, DNF (9)
Hewitt, Jack, Troy, OH (5) – 1978, 50, 6 (20)
- 1981, 78, 11 (5)
- 1982, 4, 9 (15)
- 1988, 23s, 11 (15)
- 1991, 1x, 9 (8)
Hibbard, Roy, Marshall, MO (4) – 1965, 300, 7 (16)
- 1966, 300, DNS (10)
- 1967, 49, 19 (19)
- 1968, 26, 9 (9)
Hibbard, Russ, Slater, MO (2) – 1963, D7, 6 (18)
- 1968, 187, 11 (16)
Hickle, JJ, Quilcene, WA (1) - 2022, 25, 23 (10)
Hightshoe, Keith, Ashland, NE (1) – 1967, 14, 16 (5)
Hillenburg, Andy, Broken Arrow, OK (11) – 1988, 2, 18 (18)
- 1989, 2, 10 (11)
- 1990, 7, 19 (9)
- 1992, 2, 4 (3)
- 1993, 2, 6 (10)
- 1994, 2, 4 (3)
- 1995, 2, 8 (7)
- 1996, 2, 7 (18)
- 1997, 2, 12 (17)
- 1998, 2, 6 (19)
- 2000, 2, 7 (16)
Hindi, Dion, Albuquerque, NM (1) – 2007, 11D, 17 (19)
Hockensmith, Gene, Des Moines, IA (1) – 1961, 25, 7 (17)
Hockett, Jesse, Warsaw, MO (1) – 2004, 75, 17 (7)
Hodges, Rocky, Des Moines, IA (7) – 1982, 43, 14 (11)
- 1983, 47x, 14 (16)
- 1984, 7x, 15 (11)
- 1985, 3, 11 (14)
- 1988, 3, 24 (10)
..Danville, IN – 1989, 47s, 20 (19)
- 1993, U2, 20 (23)
Hodnett, Greg, Memphis, TN (18) – 1990, 3G, 17 (23)
- 1993, 4A, 12 (20)
- 1994, 8TW, 5 (23)
- 1996, 11H, 20 (10)
- 1997, 11H, 2 (4)
- 1998, 12A, 18 (15)
- 1999, 12H, 11 (18)
- 2001, 12H, 13 (21)
- 2002, 12A, 6 (12)
- 2003, 12, 5 (2)
- 2004, 12, 23 (15)
- 2009, 22H, 16 (16)
- 2010, 22, 6 (3)
- 2013, 39, 12 (16)
- 2015, 27, 10 (23)
- 2016, 27, 8 (18)
- 2017, 27, 19 (8)
- 2018, 27, 15 (14)
Hood, Rickey, Boonville, IN (4) – 1986, 20H, 14 (19)
- 1989, 14x, 13 (17)
- 1990, 39, 23 (18)
..Memphis, TN – 1994, 45x, 17 (12)
Houge, Curt, Ames, IA (1) – 1970, 43, 13 (11)
Hop, Bob, Mendota, MN (2) – 1981, 88, 17 (17)
- 1983, 88, 22 (22)
Hunt, Tommy, Downey, CA (1) – 1977, 95, 19 (11)
Huntley, Kevin, Bloomington, IN (1) – 1994, 1H, 13 (13)
Jackson, Skip, Sydney, NSW, Aust. (6) – 1991, 2AU, 14 (7)
- 1995, 10V, 22 (15)
- 1997, 55, 22 (23)
- 1998, 55, 19 (12)
- 2005, 2AU, 22 (19)
- 2010, 2, 23 (12)
Jacobs, Dean, Wooster, OH (2) – 1996, 1F, 18 (19)
- 2000, 8h, 8 (10)
Jacobs, Kenny, Holmesville, OH (12) – 1984, 4J, 10 (9)
- 1987, 56, 4 (3)
- 1989, 29, 7 (13)
- 1991, 1w, 2 (2)
- 1992, 7TW, 12 (22)
- 1993, 71m, 8 (7)
- 1994, 71m, 9 (7)
- 1996, 92, 17 (12)
- 1997, 92, 19 (14)
- 1998, 94, 10 (8)
- 2003, 70J, 3 (5)
- 2004, 22J, 14 (2)
Jacobs, Lee, Dalton, OH (1) - 2014, 81x, 21 (24)
James, David, Garland, TX (2) – 1971, 12, 8 (14)
- 1972, 198, 7 (13)
James, Lee, Northridge, CA (3) – 1978, 15, 16 (15)
- 1979, 15x, 9 (17)
..Lizton, IN – 1980, 15J, 18 (16)
Jeffrey, Lynton, Prairie City, IA/Sydney, NSW, Aust. (3) - 2010, 12, 21 (13)
- 2013, 12, 22 (22)
- 2015, 12, 23 (24)
Jensen, Lonnie, Lincoln, NE (6) – 1970, 14, 8 (4)
- 1971, 14, 21 (9)
- 1972, 14, 3 (4)
- 1973, 44, 11 (6)
- 1974, 14, 14 (5)
- 1977, 57, 14 (19)
Johnson, Jason, Eunice, LA (7) – 2006, 41, 3 (3)
- 2009, 41, 19 (24)
- 2010, 41, 9 (9)
- 2011, 41, 11 (20)
- 2015, 41, 22 (9)
- 2016, 41, 1 (2)
- 2017, 41, 11 (17)
Johnson, Jerry, Kirksville, MO (1) – 1969, 16, 16 (16)
Johnson, Mike, Martinsville, IN (1) – 1971, 48, 18 (18)
Johnson, Wayne, Mustang, OK (8) – 2003, 12x, 20 (19)
– 2004, 14AJ, 13 (11)
..Norman, OK – 2005, 14AJ, 21 (20)
..Oklahoma City, OK – 2006, 14AJ, 8 (6)
..Knoxville, IA – 2007, 14AJ, 11 (9)
- 2008, 14AJ, 16 (14)
- 2015, 12x, 24 (20)
...Oklahoma City, OK - 2017, 2c, 23 (16)
Jones, Bubby, Danville, IL (6) – 1969, B4, 8 (18)
- 1973, 144, 9 (16)
- 1974, 48, 10 (12)
- 1976, 85, 4 (5)
- 1977, 4x, 3 (8)
- 1978, 14A, 9 (6)
Jones, Marlon, Hartford, SD (2) – 1986, 66, 17 (23)
..Canton, SD – 1991, 59, 19 (17)
Juhl, Matt, Tea, SD (2) - 2018, 09, 20 (20)
- 2019, 09, 18 (12)
Kaeding, Tim, San Jose, CA (9) – 2004, 83JR, 18 (17)
- 2006, 11K, 14 (12)
- 2007, 10K, 24 (24)
- 2009, 83, 4 (4)
- 2012, 83JR, 9 (8)
- 2014, 59, 19 (25)
- 2016, 3K, 14 (9)
- 2018, 3, 5 (10)
- 2019, 7s, 4 (7)
Kahne, Kasey, Enumclaw, WA (2) – 2002, 51K, 16 (23)
- 2021, 83, 8 (7)
Kauffman, Keith, Mifflintown, PA (6) – 1983, 77K, 8 (10)
- 1989, 48, 8 (10)
- 1992, 1w, 8 (13)
- 1993, 29K, 23 (15)
- 1995, 47, 15 (24)
- 1996, 12, 15 (13)
Kelly, Francis, Macomb, IL (1) – 1964, 37, 13 (14)
Kemenah, Chad, Findlay, OH (9) – 2001, 15K, 20 (20)
- 2003, 15K, 14 (21)
- 2004, 15K, 2 (3)
- 2005, 15K, 5 (4)
- 2008, 8K, 18 (22)
- 2010, 63, 15 (17)
- 2013, 63, 5 (19)
- 2016, 10H, 7 (6)
- 2018, 10H, 7 (2)
Kennens, Ray, Lafayette, IN (1) – 1971, 35, 13 (11)
Kent, Steve, Fresno, CA (1) – 1992, 11K, 17 (16)
Kerr, Frankie, Selinsgrove, PA (9) – 1989, 77K, 11 (9)
..Fremont, OH – 1991, 23s, 22 (21)
- 1992, 23s, 23 (21)
- 1993, 23s, 15 (19)
- 1994, 23s, 21 (22)
- 1995, 23s, 12 (19)
- 1996, 23s, 9 (14)
- 1997, 23s, 8 (13)
- 1999, 23s, 21 (10)
Kinser, Bob, Bloomington, IN (3) – 1969, 53, 12 (10)
- 1971, 50, 11 (16)
..Bedford, IN – 1973, 138, 16 (13)
Kinser, Kelly, Bloomington, IN (2) – 1987, 20K, 20 (11)
- 2000, 7R, 16 (18)
Kinser, Kraig, Bloomington, IN (8) – 2003, 11K, 21 (22)
- 2004, 11K, 21 (20)
- 2005, 11K, 1 (1)
- 2009, 20K, 6 (7)
- 2011, 6, 19 (22)
- 2012, 11K, 4 (9)
- 2014, 11K, 10 (9)
- 2016, 11K, 15 (25)
Kinser, Mark, Oolitic, IN (19) – 1986, 51, 7 (8)
- 1987, 51, 3 (5)
- 1988, 6r, 6 (11)
- 1989, 51, 14 (7)
- 1990, 5m, 20 (2)
- 1991, 5m, 3 (3)
- 1992, 5m, 5 (6)
- 1993, 5m, 3 (2)
- 1994, 5m, 14 (24)
- 1995, 5m, 3 (1)
- 1996, 5m, 1 (1)
- 1997, 5m, 14 (1)
- 1998, 5m, 7 (21)
- 1999, 5m, 1 (7)
- 2000, 5m, 1 (3)
- 2001, 5m, 2 (3)
- 2002, 5m, 20 (13)
- 2003, 5m, 16 (16)
- 2004, 83, 9 (9)
Kinser, Sheldon, Bloomington, IN (2) – 1972, 01, 12 (15)
- 1973, 41, 5 (15)
Kinser, Steve, Bloomington, IN (35) – 1978, 11x, 2 (3)
- 1979, 11x, 19 (7)
