Major Events
 
					 
					 
					 
					Upcoming Events
410 Sprints - Winged
| # | Competitor | Hometown | |
|---|---|---|---|
| 17A |   | Jack Anderson | Newton, IA | 
| 51 |   | Scott Bogucki | Mclaren Vale, SA | 
| 21 |   | Brian Brown | Higginsville, MO | 
| 7B |   | Ben Brown | Marshall, MO | 
| 45X |   | Landon Crawley | Benton, AR | 
| 22 |   | Riley Goodno | Knoxville, IA | 
| 2M |   | J.J. Hickle | Quilcene, WA | 
| 8 |   | Jacob Hughes | Hartford, SD | 
| 39 |   | Lynton Jeffrey | Prairie City, IA | 
| 6K |   | Kaleb Johnson | Sioux Falls, SD | 
View All
Randall Roofing 360 Sprints
| # | Competitor | Hometown | |
|---|---|---|---|
| 38 |   | Logan Alexander | Lacona, IA | 
| 1A |   | John Anderson | Des Moines, IA | 
| 4W |   | Jamie Ball | Knoxville, IA | 
| 17B |   | Ryan Bickett | Ramona, SD | 
| 40 |   | Clint Garner | Sioux Falls, SD | 
| 2M |   | Ryan Giles | Grimes, IA | 
| T4 |   | Tyler Graves | Chariton, IA | 
| 17 |   | Tyler Groenendyk | Oskaloosa, IA | 
| 10V |   | Kade Higday | Knoxville, IA | 
| 77X |   | Alex Hill | Six Nations, ON | 
View All
410 Sprints - Non-Winged
| # | Competitor | Hometown | |
|---|---|---|---|
| 21H |   | Brady Bacon | Broken Arrow, OK | 
| 12 |   | Robert Ballou | Rocklin, CA | 
| 17X |   | Ryan Bernal | Hollister, CA | 
| 11W |   | Wyatt Burks | Topeka, KS | 
| 4J |   | Logan Calderwood | Goodyear, AZ | 
| 4X |   | Braydon Cromwell | Lone Jack, MO | 
| 3R |   | Kyle Cummins | Princeton, IN | 
| 39 |   | Briggs Danner | Allentown, PA | 
| 4D |   | Charles Davis Jr | Buckeye, AZ | 
| 2B |   | Kale Drake | Collinsville, OK | 
View All
Pro Sprints
| # | Competitor | Hometown | |
|---|---|---|---|
| 30C |   | Carter Hansen | Johnston, IA | 
| 35 |   | Kevin Hetrick | Gladstone, IL | 
| 12K |   | Koddy Hildreth | Iowa Falls, IA | 
| 55KC |   | Bob Hildreth | Iowa Falls, IA | 
| 44 |   | Brody Johnson | Dallas, IA | 
| 42J |   | Evan Jones | Monroe, IA | 
| 02S |   | Josh Jones | Knoxville, IA | 
| 88 |   | J Kinder | Iberia, MO | 
| 7C |   | Devin Kline | Knoxville, IA | 
| 9 |   | Luke Lane | Milo, IA | 







 
	




