Major Events




Upcoming Events
2024 Points
View Points By
410 Sprints - WingedKnoxville Raceway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 88 | Country Builders Construction | 4532 | - |
2 | 87 | Ridge and Son Racing 87 | 4306 | -226 |
3 | 27 | Carson McCarl, Inc. | 3878 | -654 |
4 | 2 | JW Motorsports | 3438 | -1094 |
5 | 1 | BDS Motorsports LLC | 3361 | -1171 |
6 | 3P | Sawyer Phillips | 3212 | -1320 |
7 | 2KS | TKS Motorsports 2KS | 3204 | -1328 |
8 | 3J | Jeremiah Jordahl | 3150 | -1382 |
9 | 55 | Vermeer Motorsports | 3130 | -1402 |
10 | 35 | Three 5 Racing | 3015 | -1517 |
View Full Points
360 Sprints - WingedKnoxville Raceway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 4W | Jamie Ball Racing | 3698 | - |
2 | 40 | Boyd & Glenda Fluth | 3456 | -242 |
3 | 2M | Matt Moro Motorsports | 3261 | -437 |
4 | 17 | Tyler Groenendyk Racing | 3160 | -538 |
5 | 01 | Verville Racing | 3007 | -691 |
6 | 1TAZ | Eckmann Family Racing | 2981 | -717 |
7 | 24 | Kade Higday Racing | 2861 | -837 |
8 | 53 | Beaver Motorsports | 2782 | -916 |
9 | 99 | Catalyst Autosport LLC | 2698 | -1000 |
10 | 4 | CMR LLC | 2678 | -1020 |
View Full Points
Pro SprintsKnoxville Raceway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 0 | Mayberry Motorsports | 3089 | - |
2 | 88 | James Kinder | 3079 | -10 |
3 | 26 | Chase and Brittany Young | 2985 | -104 |
4 | 8J | AJ Johnson | 2918 | -171 |
5 | 17 | Allen Racing | 2891 | -198 |
6 | 7 | Michael Lange Racing | 2844 | -245 |
7 | 55 | Toby Mosher | 2507 | -582 |
8 | 71 | Doug Worthington | 2426 | -663 |
9 | 12P | Ryan Navratil | 2372 | -717 |
10 | 41 | Lauren Wilke | 2323 | -766 |