Major Events
Upcoming Events
2024 Points
All Classes410 Sprints - WingedKnoxville Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Country Builders Construction | 4532 | - |
| 2 | Ridge and Son Racing 87 | 4306 | -226 |
| 3 | Carson McCarl, Inc. | 3878 | -654 |
| 4 | JW Motorsports | 3438 | -1094 |
| 5 | BDS Motorsports LLC | 3361 | -1171 |
| 6 | Sawyer Phillips | 3212 | -1320 |
| 7 | TKS Motorsports 2KS | 3204 | -1328 |
| 8 | Jeremiah Jordahl | 3150 | -1382 |
| 9 | Vermeer Motorsports | 3130 | -1402 |
| 10 | Three 5 Racing | 3015 | -1517 |
| 11 | Klaasmeyer/Petry Motorsports | 2648 | -1884 |
| 12 | Deuce5 Motorsports | 2580 | -1952 |
| 13 | Team DGRD/Bruce Williams | 2520 | -2012 |
| 14 | Chris Martin Racing 44 | 2504 | -2028 |
| 15 | Don and Terresa Juhl 09 | 2502 | -2030 |
| 16 | Team DGRD LLC | 2359 | -2173 |
| 17 | Brian Brown Racing | 2348 | -2184 |
| 18 | Verwers Service, LLC | 2317 | -2215 |
| 19 | Johnny Herrera Racing | 2235 | -2297 |
| 20 | Moeller Motorsports, LLC | 2171 | -2361 |
| 21 | Robert Mincer | 2088 | -2444 |
| 22 | Tyler Drueke Enterprises | 1913 | -2619 |
| 23 | ML Hansen Promotions, PC | 1902 | -2630 |
| 24 | Brian Brown Racing Inc | 486 | -4046 |












