Major Events
Upcoming Events
2024 Points
All ClassesRandall Roofing 360 SprintsKnoxville Raceway Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jamie Ball Racing | 3698 | - |
| 2 | Boyd & Glenda Fluth | 3456 | -242 |
| 3 | Matt Moro Motorsports | 3261 | -437 |
| 4 | Tyler Groenendyk Racing | 3160 | -538 |
| 5 | Verville Racing | 3007 | -691 |
| 6 | Eckmann Family Racing | 2981 | -717 |
| 7 | Kade Higday Racing | 2861 | -837 |
| 8 | Beaver Motorsports | 2782 | -916 |
| 9 | Catalyst Autosport LLC | 2698 | -1000 |
| 10 | CMR LLC | 2678 | -1020 |
| 11 | Team DGRD 6N | 2654 | -1044 |
| 12 | Leavitt Motorsports LLC | 2618 | -1080 |
| 13 | Johnny Anderson | 2493 | -1205 |
| 14 | Boyd & Glenda Fluth 4G | 2449 | -1249 |
| 15 | Mills Racing | 2402 | -1296 |
| 16 | Miles Hill | 2369 | -1329 |
| 17 | Jerry Smith | 2315 | -1383 |
| 18 | David Brown | 2267 | -1431 |
| 19 | Alex Vande Voort | 1978 | -1720 |
| 20 | Team DGRD | 1857 | -1841 |
| 21 | Calderwood Racing | 1774 | -1924 |
| 22 | Corey Timmerman | 1626 | -2072 |
| 23 | Zoutte Motorsports | 1565 | -2133 |
| 24 | Stacey Alexander | 1476 | -2222 |
| 25 | Zoutte Motorsports 14 | 1458 | -2240 |
| 26 | Rusty and Russell Potter | 1339 | -2359 |
| 27 | John Anderson | 1283 | -2415 |
| 28 | NC Motorsports | 1143 | -2555 |












