THURSDAY AND FRIDAY
B-Main's 1 & 2:
1st to 3rd = $100 and transfer to A-Main
4th to 24th = $200
A-Main:
1. $10,000, 2. $5,500, 3. $3,500, 4. $2,700, 5. $2,500,
6. $2,300, 7. $2,200, 8. $2,100, 9. $2,050, 10. $2,000,
11. $1,600 12. $1,400, 13. $1,200, 14. $1,000, 15. $950,
16. $925, 17. $900, 18. $875, 19. $850, 20. $825,
21. $800, 22. $800, 23. $800, 24. $800
SATURDAY
B-Main's 1 & 2:
1st to 3rd = $200 and transfer to A
4th to 11th = $500
12th to 24th = $400
Championship A-Main:
1. $75,000, 2. $25,000, 3. $10,000, 4. $9,000, 5. $8,000,
6. $7,000, 7. $6,000, 8. $5,000, 9. $4,500, 10. $4,000,
11. $3,800, 12. $3,700, 13. $3,600, 14. $3,500, 15. $3,400,
16. $3,300, 17. $3,200, 18. $3,100, 19. $3,000, 20. $2,900,
21. $2,800, 22. $2,700, 23. $2,600, 24. $2,500, 25. $2,500,
26. $2,500, 27. $2,500, 28. $2,500, 29. $2,500, 30. $2,500,
31. $2,500, 32. $2,500
THUR/FRI: $57,575 x 2 = $115,150
SATURDAY: $237,200
TOTAL PURSE: $352,350