Knoxville Raceway (IA)

Randall Roofing
  • 1
  • 2
  • 3
  • 4

James McFadden Dominates Capitani Classic at Knoxville Raceway!

Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!

Rico Abreu Reaps $34,000, Winning His First Ever 360 Knoxville Nationals!

The 21st running of the Lucas Oil Late Model Knoxville Nationals is September 18-20. Tickets are now available!

Upcoming Events

2025 Points

All Classes
As of 8/1/2025

Randall Roofing 360 Sprints360 Knoxville Nationals Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24R Rico Abreu Rico Abreu St. Helena, CA 1 1 1 1 485 -
2 71P Parker Price Miller Parker Price Miller Kokomo, IN 0 1 1 1 485 -
3 27 Carson McCarl Carson McCarl Altoona, IA 0 1 1 1 483 -2
4 57 Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 478 -7
5 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 1 1 1 478 -7
6 26 Justin Peck Justin Peck Monrovia, IN 0 1 1 1 477 -8
7 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 1 476 -9
8 87 Justin Sanders Justin Sanders Watsonville, CA 0 0 1 1 473 -12
9 21T James McFadden James McFadden Alice Springs, NT 0 1 1 1 472 -13
10 40G Clint Garner Clint Garner Sioux Falls, SD 0 0 1 1 472 -13
11 88 Austin McCarl Austin McCarl Altoona, IA 1 1 1 1 471 -14
12 4 Cameron Martin Cameron Martin Ankeny, IA 0 1 1 1 466 -19
13 9R Chase Randall Chase Randall Waco, TX 0 1 1 1 465 -20
14 63 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 1 1 465 -20
15 24 Terry McCarl Terry McCarl Altoona, IA 0 0 1 1 464 -21
16 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 1 461 -24
17 7BC Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 459 -26
18 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 454 -31
19 40 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 1 1 453 -32
20 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 451 -34
21 13 Daison Pursley Daison Pursley (R) Locust Grove, OK 0 0 0 1 449 -36
22 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 1 445 -40
23 2M Ryan Giles Ryan Giles Grimes, IA 0 0 0 1 445 -40
24 2JR Kelly Miller Kelly Miller Lethbridge, AB 0 0 0 1 443 -42
25 27B Jake Bubak Jake Bubak Arvada, CO 0 0 1 1 440 -45
26 6 Dustin Selvage Dustin Selvage Indianola, IA 0 0 0 1 440 -45
27 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 436 -49
28 1TZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 434 -51
29 99 Tony Rost Tony Rost Utica, NE 0 0 0 1 434 -51
30 24H Kade Higday Kade Higday Knoxville, IA 0 0 0 1 434 -51
31 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 434 -51
32 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 430 -55
33 01 Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 427 -58
34 03 Jack Dover Jack Dover Springfield, NE 0 0 0 1 426 -59
35 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 426 -59
36 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 1 421 -64
37 25 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 1 421 -64
38 4W Jamie Ball Jamie Ball Knoxville, IA 0 0 0 1 416 -69
39 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 0 1 413 -72
40 3F Derek Hagar Derek Hagar Marion, AR 0 0 0 1 411 -74
41 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 1 411 -74
42 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 409 -76
43 86 Timothy Smith Timothy Smith Rocheport, MO 409 -76
44 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 0 1 408 -77
45 3 Daryn Pittman Daryn Pittman Owasso, OK 407 -78
46 95 Matt Covington Matt Covington Glenpool, OK 0 0 0 1 406 -79
47 157 Cam Sorrels Cam Sorrels (R) Hallsville, MO 0 0 0 1 404 -81
48 23 Chase Dietz Chase Dietz York, PA 0 0 0 1 402 -83
49 55B Chase Brown Chase Brown Yutan, NE 0 0 0 1 398 -87
50 13M Brett Moffitt Brett Moffitt (R) Mooresville, NC 0 0 0 1 398 -87
51 5 Brenham Crouch Brenham Crouch Lubbock, TX 398 -87
52 17A Jack Anderson Jack Anderson (R) Newton, IA 396 -89
53 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 391 -94
54 77X Alex Hill Alex Hill Six Nations, ON 391 -94
55 45X Kyler Johnson Kyler Johnson Quinter, KS 388 -97
56 71 Brady Baker Brady Baker (R) Alexander, AR 384 -101
57 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 1 382 -103
58 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 377 -108
59 11X Hank Davis Hank Davis Sand Springs, OK 370 -115
60 10L Landon Britt Landon Britt Memphis, TN 365 -120
61 3R Russell Potter Russell Potter Boonville, MO 350 -135
62 17B Ryan Bickett Ryan Bickett Ramona, SD 347 -138
63 38 Logan Alexander Logan Alexander Lacona, IA 346 -139
64 88R Ryder Laplante Ryder Laplante (R) Calera, OK 345 -140
65 7B Ben Brown Ben Brown Marshall, MO 344 -141
66 23W Scott Winters Scott Winters Butterfield, MN 344 -141
67 16G Austyn Gossel Austyn Gossel Fort Collins, CO 338 -147
68 39JR Brayden Mount Brayden Mount (R) Rapid Ciity, SD 337 -148
69 2J Zach Blurton Zach Blurton Quinter, KS 335 -150
70 83 Kurt Mueller Kurt Mueller Reynolds, IL 335 -150
71 33 Alan Zoutte Alan Zoutte Knoxville, IA 335 -150
72 4C Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 331 -154
73 88T Terry Easum Terry Easum Broken Arrow, OK 330 -155
74 1A John Anderson John Anderson Des Moines, IA 330 -155
75 91 Preston Lattomus Preston Lattomus (R) Lewes, DE 327 -158
76 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 324 -161
77 7C Chris Morgan Chris Morgan Topeka, KS 322 -163
78 11B Kaylee Bryson Kaylee Bryson (R) Muskogee, OK 316 -169
79 13V Seth Brahmer Seth Brahmer Wisner, NE 316 -169
80 31 McCain Richards McCain Richards (R) Burlington, IA 316 -169
81 7W Justin Zimmerman Justin Zimmerman Athens, TX 315 -170
82 T4 Tyler Graves Tyler Graves Chariton, IA 315 -170
83 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 307 -178
84 2N Shad Petersen Shad Petersen Casper, WY 304 -181
85 49 Brad Sweet Brad Sweet Grass Valley, CA 298 -187
86 1M Sean McClelland Sean McClelland Tulsa, OK 294 -191
Back to All Classes
Get Tickets Ticket Renewals
Nationals Registration Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos