Knoxville Raceway (IA)

Randall Roofing
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

The Avanti Windows and Doors Corn Belt Clash featuring the AMSOIL USAC National Sprint Cars is May 30-31!

Weekend #2 of the Premier Chevy Dealers Clash with the NOS Energy Drink World of Outlaws is June 13-14

Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!

Tickets for the 35th annual Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank are on sale!

The Avanti Windows & Doors Capitani Classic is one of the biggest events of the year on a standalone Sunday night before the Nationals!

The 21st running of the Lucas Oil Late Model Knoxville Nationals is September 18-20. Tickets are now available!

Upcoming Events

2025 Points

All Classes
As of 5/10/2025

Randall Roofing 360 SprintsKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40 Clint Garner Clint Garner Sioux Falls, SD 1 3 3 3 933 -
2 4W Jamie Ball Jamie Ball Knoxville, IA 0 1 3 3 874 -59
3 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 0 1 1 3 806 -127
4 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 3 3 799 -134
5 2M Ryan Giles Ryan Giles Grimes, IA 0 1 2 3 756 -177
6 6 Dustin Selvage Dustin Selvage Indianola, IA 0 0 2 3 712 -221
7 24H Kade Higday Kade Higday Knoxville, IA 0 0 2 3 681 -252
8 86 Timothy Smith Timothy Smith Rocheport, MO 0 1 1 3 633 -300
9 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 1 3 631 -302
10 99 Tony Rost Tony Rost Utica, NE 0 0 1 3 626 -307
11 24 Terry McCarl Terry McCarl Altoona, IA 0 0 1 3 622 -311
12 01 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 3 574 -359
13 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 3 510 -423
14 83 Kurt Mueller Kurt Mueller Reynolds, IL 0 0 0 2 444 -489
15 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 0 0 0 2 405 -528
16 1A John Anderson John Anderson Des Moines, IA 0 0 0 2 405 -528
17 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 2 402 -531
18 33 Alan Zoutte Alan Zoutte Knoxville, IA 0 0 0 1 388 -545
19 31 McCain Richards McCain Richards Burlington, IA 0 0 0 1 378 -555
20 95 Matt Covington Matt Covington Glenpool, OK 0 1 1 1 298 -635
21 3R Russell Potter Russell Potter Boonville, MO 0 0 0 1 284 -649
22 38 Logan Alexander Logan Alexander Lacona, IA 0 0 0 1 268 -665
23 T4 Tyler Graves Tyler Graves Chariton, IA 0 0 0 1 255 -678
24 23W Scott Winters Scott Winters Butterfield, MN 0 0 1 1 232 -701
25 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 214 -719
26 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 1 193 -740
27 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 0 1 188 -745
28 52 Cole Garner Cole Garner Sioux Falls, SD 0 0 0 1 176 -757
29 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 163 -770
30 55X Chase Brown Chase Brown Yutan, NE 0 0 0 1 156 -777
31 7CW Chris Morgan Chris Morgan Topeka, KS 0 0 0 1 153 -780
32 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 148 -785
33 11 Colton Fisher Colton Fisher Mediapolis, IA 0 0 0 1 143 -790
34 13G Gaige Weldon Gaige Weldon Hinton, IA 124 -809
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos