Knoxville Raceway (IA)

Iowa Lottery
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

The Avanti Windows and Doors Corn Belt Clash featuring the AMSOIL USAC National Sprint Cars is May 30-31!

Weekend #2 of the Premier Chevy Dealers Clash with the NOS Energy Drink World of Outlaws is June 13-14

Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!

Tickets for the 35th annual Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank are on sale!

The Avanti Windows & Doors Capitani Classic is one of the biggest events of the year on a standalone Sunday night before the Nationals!

The 21st running of the Lucas Oil Late Model Knoxville Nationals is September 18-20. Tickets are now available!

Upcoming Events

2025 Points

All Classes
As of 5/24/2025

Randall Roofing 360 SprintsKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1TZ Tasker Phillips Tasker Phillips Pleasantville, IA 1 4 4 5 1475 -
2 4W Jamie Ball Jamie Ball Knoxville, IA 1 2 4 5 1444 -31
3 2M Ryan Giles Ryan Giles Grimes, IA 0 3 4 5 1439 -36
4 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 1 2 3 5 1437 -38
5 40 Clint Garner Clint Garner Sioux Falls, SD 1 4 4 5 1433 -42
6 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 4 5 1203 -272
7 6 Dustin Selvage Dustin Selvage Indianola, IA 0 0 4 5 1192 -283
8 24H Kade Higday Kade Higday Knoxville, IA 0 0 3 5 1139 -336
9 24 Terry McCarl Terry McCarl Altoona, IA 0 1 2 5 1127 -348
10 99 Tony Rost Tony Rost Utica, NE 0 0 2 5 1111 -364
11 86 Timothy Smith Timothy Smith Rocheport, MO 0 1 2 5 1096 -379
12 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 1 5 1025 -450
13 01 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 0 5 955 -520
14 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 5 844 -631
15 83 Kurt Mueller Kurt Mueller Reynolds, IL 0 0 0 4 749 -726
16 33 Alan Zoutte Alan Zoutte Knoxville, IA 0 0 0 3 684 -791
17 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 0 0 0 2 647 -828
18 1A John Anderson John Anderson Des Moines, IA 0 0 0 2 639 -836
19 3R Russell Potter Russell Potter Boonville, MO 0 0 0 3 633 -842
20 31 McCain Richards McCain Richards Burlington, IA 0 0 0 1 618 -857
21 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 3 578 -897
22 38 Logan Alexander Logan Alexander Lacona, IA 0 0 0 2 564 -911
23 95 Matt Covington Matt Covington Glenpool, OK 0 1 2 2 525 -950
24 T4 Tyler Graves Tyler Graves Chariton, IA 0 0 0 1 469 -1006
25 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 2 383 -1092
26 21 Cam Sorrels Cam Sorrels Hallsville, MO 0 0 0 2 331 -1144
27 4G Cole Garner Cole Garner Sioux Falls, SD 0 0 0 2 321 -1154
28 23W Scott Winters Scott Winters Butterfield, MN 0 0 1 1 232 -1243
29 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 214 -1261
30 2 Chase Porter Chase Porter St. Joseph, MO 0 0 0 1 195 -1280
31 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 0 1 188 -1287
32 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 163 -1312
33 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 1 161 -1314
34 55X Chase Brown Chase Brown Yutan, NE 0 0 0 1 156 -1319
35 7CW Chris Morgan Chris Morgan Topeka, KS 0 0 0 1 153 -1322
36 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 148 -1327
37 11 Colton Fisher Colton Fisher Mediapolis, IA 0 0 0 1 143 -1332
38 13G Gaige Weldon Gaige Weldon Hinton, IA 124 -1351
39 4C Chase Richards Chase Richards Burlington, IA 124 -1351
40 52D Skyler Daly Skyler Daly Columbia, MO 104 -1371
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos