Knoxville Raceway (IA)

Randall Roofing
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

The Avanti Windows and Doors Corn Belt Clash featuring the AMSOIL USAC National Sprint Cars is May 30-31!

Weekend #2 of the Premier Chevy Dealers Clash with the NOS Energy Drink World of Outlaws is June 13-14

Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!

Tickets for the 35th annual Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank are on sale!

The Avanti Windows & Doors Capitani Classic is one of the biggest events of the year on a standalone Sunday night before the Nationals!

The 21st running of the Lucas Oil Late Model Knoxville Nationals is September 18-20. Tickets are now available!

Upcoming Events

2025 Points

All Classes
As of 5/24/2025

410 Sprints - WingedKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Brian Brown Brian Brown Higginsville, MO 2 5 5 6 1882 -
2 88 Austin McCarl Austin McCarl Altoona, IA 0 4 6 6 1839 -43
3 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 3 3 6 1537 -345
4 27 Carson McCarl Carson McCarl Altoona, IA 0 1 4 6 1472 -410
5 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 1 4 5 1435 -447
6 78 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 2 3 4 1385 -497
7 2m J.J. Hickle J.J. Hickle Quilcene, WA 0 1 2 6 1378 -504
8 10 Ryan Timms Ryan Timms Oklahoma City, OK 2 3 3 4 1342 -540
9 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 5 1333 -549
10 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 1 6 1243 -639
11 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 6 1160 -722
12 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 2 4 1143 -739
13 17A Jack Anderson Jack Anderson Newton, IA 0 0 1 3 1115 -767
14 15JR Cole Mincer Cole Mincer Burlington, IA 0 0 0 4 1001 -881
15 8H Jacob Hughes Jacob Hughes Hartford, SD 0 0 0 3 978 -904
16 2KS Cory Eliason Cory Eliason Visalia, CA 0 1 2 3 974 -908
17 31 Kyle Bellm Kyle Bellm Nixa, MO 0 0 0 3 941 -941
18 45x Landon Crawley Landon Crawley Benton, AR 0 0 0 3 908 -974
19 121 R.J. Johnson R.J. Johnson Knoxville, IA 0 0 0 2 854 -1028
20 71 Brandon Worthington Brandon Worthington Indianola, IA 0 0 0 2 845 -1037
21 44X Scotty Johnson Scotty Johnson Melcher-Dallas, IA 0 0 0 2 836 -1046
22 27W Emerson Axsom Emerson Axsom Franklin, IN 0 1 2 3 772 -1110
23 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 3 739 -1143
24 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 2 734 -1148
25 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 2 723 -1159
26 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 2 2 679 -1203
27 12X Kameron Key Kameron Key Warrensburg, MO 0 0 0 2 663 -1219
28 7B Ben Brown Ben Brown Marshall, MO 0 0 0 1 589 -1293
29 71X Parker Price Miller Parker Price Miller Kokomo, IN 0 1 1 2 515 -1367
30 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 0 3 470 -1412
31 80P Jacob Peterson Jacob Peterson Hartford, SD 426 -1456
32 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 417 -1465
33 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 398 -1484
34 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 0 2 371 -1511
35 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 2 364 -1518
36 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 360 -1522
37 19H Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 0 1 343 -1539
38 23L Jimmy Light Jimmy Light Pittsboro, IN 318 -1564
39 10V Kade Higday Kade Higday Knoxville, IA 312 -1570
40 95 Tyler Drueke Tyler Drueke Eagle, NE 244 -1638
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos