Knoxville Raceway (IA)

Randall Roofing
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

The Avanti Windows and Doors Corn Belt Clash featuring the AMSOIL USAC National Sprint Cars is May 30-31!

Weekend #2 of the Premier Chevy Dealers Clash with the NOS Energy Drink World of Outlaws is June 13-14

Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!

Tickets for the 35th annual Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank are on sale!

The Avanti Windows & Doors Capitani Classic is one of the biggest events of the year on a standalone Sunday night before the Nationals!

The 21st running of the Lucas Oil Late Model Knoxville Nationals is September 18-20. Tickets are now available!

Upcoming Events

2025 Points

All Classes
As of 5/3/2025

410 Sprints - WingedKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Austin McCarl Austin McCarl Altoona, IA 0 2 3 3 909 -
2 21 Brian Brown Brian Brown Higginsville, MO 0 2 2 3 876 -33
3 78 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 2 717 -192
4 2KS Cory Eliason Cory Eliason Visalia, CA 0 1 1 2 704 -205
5 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 1 1 3 694 -215
6 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 2 670 -239
7 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 3 667 -242
8 10 Ryan Timms Ryan Timms Oklahoma City, OK 1 1 1 2 666 -243
9 2m J.J. Hickle J.J. Hickle Quilcene, WA 0 0 1 3 665 -244
10 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 1 2 659 -250
11 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 1 2 645 -264
12 1 Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 2 609 -300
13 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 3 601 -308
14 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 2 597 -312
15 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 3 558 -351
16 12X Kameron Key Kameron Key Warrensburg, MO 0 0 0 2 537 -372
17 17A Jack Anderson Jack Anderson Newton, IA 0 0 0 1 523 -386
18 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 518 -391
19 15JR Cole Mincer Cole Mincer Burlington, IA 0 0 0 1 496 -413
20 8H Jacob Hughes Jacob Hughes Hartford, SD 0 0 0 1 493 -416
21 31 Kyle Bellm Kyle Bellm Nixa, MO 0 0 0 1 484 -425
22 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 1 466 -443
23 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 1 445 -464
24 7B Ben Brown Ben Brown Marshall, MO 434 -475
25 80P Jacob Peterson Jacob Peterson Hartford, SD 426 -483
26 121 R.J. Johnson R.J. Johnson Knoxville, IA 420 -489
27 71 Brandon Worthington Brandon Worthington Indianola, IA 418 -491
28 44X Scotty Johnson Scotty Johnson Melcher-Dallas, IA 410 -499
29 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 398 -511
30 45x Landon Crawley Landon Crawley Benton, AR 322 -587
31 23L Jimmy Light Jimmy Light Pittsboro, IN 318 -591
32 27W Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 265 -644
33 95 Tyler Drueke Tyler Drueke Eagle, NE 244 -665
34 10V Kade Higday Kade Higday Knoxville, IA 206 -703
35 5 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 200 -709
36 4J Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 200 -709
37 27B Jake Bubak Jake Bubak Arvada, CO 200 -709
38 69K Daryn Pittman Daryn Pittman Owasso, OK 200 -709
39 4W Jamie Ball Jamie Ball Knoxville, IA 200 -709
40 36 Jason Martin Jason Martin Liberal, KS 200 -709
41 4 Cameron Martin Cameron Martin Ankeny, IA 200 -709
42 6W Dustin Selvage Dustin Selvage Indianola, IA 200 -709
43 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 1 172 -737
44 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 0 1 161 -748
45 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 0 0 1 152 -757
46 6 Dylan Norris Dylan Norris Hanover, PA 130 -779
47 98P Miles Paulus Miles Paulus Marshall, MO 128 -781
48 16TH Kevin Newton Kevin Newton Terre Haute, IN 114 -795
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos