Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

2025 Schedule Announcement

CLICK ON THE IMAGE TO ORDER BANQUET TICKETS - DEADLINE NOVEMBER 13

2025 MAJOR EVENT DATES

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Bobby Pierce Wins Lucas Oil Late Model Knoxville Nationals!

Upcoming Events

2024 Points

All Classes
As of 8/2/2024

360 Sprints - Winged360 Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27A Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 1 488 -
2 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 1 1 483 -5
3 8 Cory Eliason Cory Eliason Visalia, CA 0 1 1 1 476 -12
4 88 Austin McCarl Austin McCarl Altoona, IA 0 1 1 1 476 -12
5 4W Jamie Ball Jamie Ball Knoxville, IA 0 0 1 1 473 -15
6 1TZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 1 470 -18
7 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 0 0 0 1 470 -18
8 6 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 1 1 1 1 468 -20
9 21 Brian Brown Brian Brown Higginsville, MO 0 1 1 1 468 -20
10 01 Terry McCarl Terry McCarl Altoona, IA 0 0 1 1 468 -20
11 24 Kade Higday Kade Higday Knoxville, IA 0 1 1 1 465 -23
12 21T Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 462 -26
13 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 1 1 1 461 -27
14 27B Jake Bubak Jake Bubak Arvada, CO 0 1 1 1 461 -27
15 27H Justin Peck Justin Peck Monrovia, IN 0 0 1 1 461 -27
16 95 Matt Covington Matt Covington Glenpool, OK 0 0 1 1 460 -28
17 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 0 1 460 -28
18 26 Zeb Wise Zeb Wise Angola, IN 0 0 0 1 458 -30
19 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 1 457 -31
20 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 457 -31
21 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 1 1 1 454 -34
22 2KS Chase Randall Chase Randall Waco, TX 0 1 1 1 453 -35
23 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 1 1 451 -37
24 2M Ryan Giles Ryan Giles Grimes, IA 0 0 1 1 449 -39
25 77X Alex Hill Alex Hill Six Nations, ON 0 0 1 1 441 -47
26 23 Seth Bergman Seth Bergman Snohomish, WA 0 0 0 1 437 -51
27 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 436 -52
28 2C Hank Davis Hank Davis Sand Springs, OK 0 0 0 1 434 -54
29 64 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 1 432 -56
30 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 430 -58
31 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 425 -63
32 4G Cole Garner Cole Garner Sioux Falls, SD 0 0 0 1 425 -63
33 4 Cameron Martin Cameron Martin Ankeny, IA 424 -64
34 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 423 -65
35 23W Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 422 -66
36 55B Brandon Anderson Brandon Anderson Glenpool, OK 0 0 0 1 420 -68
37 49X Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 418 -70
38 40 Clint Garner Clint Garner Sioux Falls, SD 417 -71
39 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 414 -74
40 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 1 413 -75
41 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 412 -76
42 88T Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 0 1 412 -76
43 41 Colton Hardy Colton Hardy Phoenix, AZ 0 0 0 1 410 -78
44 8H Jacob Hughes Jacob Hughes Hartford, SD 0 0 0 1 407 -81
45 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 403 -85
46 98P Miles Paulus Miles Paulus Marshall, MO 0 0 0 1 403 -85
47 9M Liam Martin Liam Martin Binbrook, ON 0 0 0 1 398 -90
48 15 Ryan Turner Ryan Turner Dunnville, ON 398 -90
49 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 1 397 -91
50 11M Brendan Mullen Brendan Mullen Grand Forks, ND 396 -92
51 4J Chase Johnson Chase Johnson Penngrove, CA 0 0 0 1 395 -93
52 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 393 -95
53 1 Brenham Crouch Brenham Crouch Lubbock, TX 393 -95
54 53 Joe Beaver Joe Beaver Knoxville, IA 0 0 0 1 387 -101
55 87X Shone Evans Shone Evans Scotland, ON 382 -106
56 86 Timothy Smith Timothy Smith Rocheport, MO 378 -110
57 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 372 -116
58 4Z Dusty Zomer Dusty Zomer Brandon, SD 366 -122
59 7A Jack Anderson Jack Anderson Newton, IA 363 -125
60 99 Tony Rost Tony Rost Utica, NE 359 -129
61 63 J.J. Hickle J.J. Hickle Quilcene, WA 358 -130
62 7B Ben Brown Ben Brown Marshall, MO 352 -136
63 2JR Kelly Miller Kelly Miller Stirling, AB 349 -139
64 44 Chris Martin Chris Martin Ankeny, IA 344 -144
65 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 339 -149
66 71 Brady Baker Brady Baker Alexander, AR 339 -149
67 48 Danny Dietrich Danny Dietrich Gettysburg, PA 337 -151
68 1Z Justin Zimmerman Justin Zimmerman Athens, TX 337 -151
69 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 335 -153
70 23M Lance Moss Lance Moss Cherryville, NC 334 -154
71 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 327 -161
72 J2 John Carney II John Carney II El Paso, TX 326 -162
73 15D Andrew Deal Andrew Deal Caney, KS 326 -162
74 48T Tyler Thompson Tyler Thompson Des Moines, IA 325 -163
75 18 Ryan Roberts Ryan Roberts Aurora, NE 324 -164
76 10B Landon Britt Landon Britt Memphis, TN 323 -165
77 33 Alan Zoutte Alan Zoutte Knoxville, IA 321 -167
78 47 Brant O'Banion Brant O'Banion Worthing, SD 315 -173
79 55X Chase Brown Chase Brown Yutan, NE 313 -175
80 2J Zach Blurton Zach Blurton Quinter, KS 312 -176
81 20T Corey Timmerman Corey Timmerman Carmen, IL 309 -179
82 7 Tyler Lee Tyler Lee Cedar Rapids, IA 305 -183
83 3R Russell Potter Russell Potter Boonville, MO 304 -184
84 83 Kurt Mueller Kurt Mueller Reynolds, IL 303 -185
85 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 301 -187
86 27W Weston Olson Weston Olson Warren, MN 300 -188
87 17B Ryan Bickett Ryan Bickett Ramona, SD 297 -191
88 13V Seth Brahmer Seth Brahmer Wisner, NE 296 -192
89 47T Dustin Selvage Dustin Selvage Indianola, IA 295 -193
90 16G Austyn Gossel Austyn Gossel Windsor, CO 292 -196
91 91 Michael Day Michael Day Farmersville, TX 286 -202
92 45X Kyler Johnson Kyler Johnson Quinter, KS 279 -209
93 41D Dan Henning Dan Henning Columbia, IA 274 -214
94 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 273 -215
95 38 Logan Alexander Logan Alexander Lacona, IA 272 -216
96 6G Bryan Gossel Bryan Gossel Windsor, CO 272 -216
97 8X Micah Slendy Micah Slendy Sioux Falls, SD 267 -221
98 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 267 -221
99 22W Aaron Werner Aaron Werner Colman, SD 264 -224
100 88E Terry Easum Terry Easum Broken Arrow, OK 259 -229
101 T4 Tyler Graves Tyler Graves Chariton, IA 258 -230
102 4C Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 256 -232
103 17N Nathan Anderson Nathan Anderson Newton, IA 232 -256
104 1A John Anderson John Anderson Des Moines, IA 224 -264
105 G5H Josh Higday Josh Higday Des Moines, IA 223 -265
106 24N Nathan Mills Nathan Mills Bondurant, IA 216 -272
107 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 213 -275
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos