Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4

Four-Day Ticket Packages are on Sale Now!

Knoxville Raceway Introduces Keizer Wheels Bonus at 2025 Knoxville Nationals!

Knoxville Raceway Increases 410 Purse and Introduces Rule Change for 360 Engines in 2025

2025 MAJOR EVENT DATES

Upcoming Events

2022 Points

All Classes
As of 8/5/2022

360 Sprints - Winged360 Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 1 1 1 490 -
2 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 1 1 487 -3
3 40 Clint Garner Clint Garner Sioux Falls, SD 0 1 1 1 485 -5
4 01 Terry McCarl Terry McCarl Altoona, IA 0 1 1 1 483 -7
5 21 Brian Brown Brian Brown Higginsville, MO 1 1 1 1 481 -9
6 11X Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 1 479 -11
7 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 1 1 1 1 478 -12
8 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 1 478 -12
9 24T Christopher Thram Christopher Thram Sanborn, MN 0 1 1 1 471 -19
10 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 1 471 -19
11 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 1 1 465 -25
12 8 Cory Eliason Cory Eliason Visalia, CA 0 0 1 1 464 -26
13 23W Garet Williamson Garet Williamson Columbia, MO 0 1 1 1 463 -27
14 83H Justin Henderson Justin Henderson Tea, SD 0 0 0 1 463 -27
15 1TZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 1 1 462 -28
16 57 Kyle Larson Kyle Larson Elk Grove, CA 0 0 1 1 460 -30
17 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 1 1 458 -32
18 2KS Chase Randall Chase Randall Waco, TX 0 0 1 1 456 -34
19 09 Matt Juhl Matt Juhl Tea, SD 0 0 1 1 450 -40
20 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 450 -40
21 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 0 0 1 449 -41
22 5 Brady Forbrook Brady Forbrook Morgan, MN 0 0 0 1 446 -44
23 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 1 444 -46
24 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 443 -47
25 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 1 1 441 -49
26 88 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 440 -50
27 95 Matt Covington Matt Covington Glenpool, OK 0 0 0 1 440 -50
28 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 1 438 -52
29 39M Justin Sanders Justin Sanders Aromas, CA 0 0 0 1 437 -53
30 14 Corey Day Corey Day Clovis, CA 0 0 0 1 436 -54
31 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 436 -54
32 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 435 -55
33 7BC Anthony Macri Anthony Macri Dillsburg, PA 0 0 0 1 433 -57
34 26 Zeb Wise Zeb Wise Angola, IN 0 0 0 1 429 -61
35 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 426 -64
36 1E Ian Madsen Ian Madsen St Marys, NSW 0 0 0 1 420 -70
37 11N Harli White Harli White Lindsay, OK 0 0 0 1 418 -72
38 75AU Tyler Blank Tyler Blank California, MO 415 -75
39 2M Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 414 -76
40 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 413 -77
41 6 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 412 -78
42 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 0 1 412 -78
43 55T McKenna Haase McKenna Haase Des Moines, IA 0 0 0 1 409 -81
44 53D Jack Dover Jack Dover Springfield, NE 0 0 0 1 407 -83
45 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 404 -86
46 83 Austin Miller Austin Miller Lacona, IA 0 0 0 1 404 -86
47 7C Devin Kline Devin Kline Knoxville, IA 0 0 0 1 402 -88
48 94 Jeff Swindell Jeff Swindell Bartlett, TN 400 -90
49 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 1 399 -91
50 27B Jake Bubak Jake Bubak Arvada, CO 0 0 0 1 387 -103
51 45X Kyler Johnson Kyler Johnson Quinter, KS 372 -118
52 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 365 -125
53 8M Kade Morton Kade Morton Coweta, OK 365 -125
54 4W Jamie Ball Jamie Ball Knoxville, IA 364 -126
55 23 Devon Dobie Devon Dobie Wapakoneta, OH 364 -126
56 17W Shane Golobic Shane Golobic Fremont, CA 361 -129
57 7M Chance Morton Chance Morton Coweta, OK 360 -130
58 10P Dylan Postier Dylan Postier Stillwater, OK 357 -133
59 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 357 -133
60 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 356 -134
61 1X Tim Crawley Tim Crawley Benton, AR 356 -134
62 16A Colby Copeland Colby Copeland Roseville, CA 350 -140
63 21 Gunner Ramey Gunner Ramey Sedalia, MO 339 -151
64 45 Rusty Hickman Rusty Hickman Bendigo, VIC 338 -152
65 5M Collin Moyle Collin Moyle Knoxville, IA 336 -154
66 2JR Kelly Miller Kelly Miller Stirling, AB 335 -155
67 99 Tony Rost Tony Rost Utica, NE 331 -159
68 13V Seth Brahmer Seth Brahmer Wisner, NE 330 -160
69 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 330 -160
70 7B Ben Brown Ben Brown Marshall, MO 326 -164
71 2M Ryan Giles Ryan Giles Grimes, IA 326 -164
72 70 Calvin Landis Calvin Landis Knoxville, IA 326 -164
73 69K Daryn Pittman Daryn Pittman Owasso, OK 325 -165
74 B29 JJ Beaver JJ Beaver Knoxville, IA 322 -168
75 55B Brandon Anderson Brandon Anderson Glenpool, OK 321 -169
76 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 320 -170
77 50Z Zach Chappell Zach Chappell Talala, OK 319 -171
78 28 Luke Verardi Luke Verardi Taylorville, IL 317 -173
79 53 Joe Beaver Joe Beaver Knoxville, IA 317 -173
80 22W Aaron Werner Aaron Werner Colman, SD 314 -176
81 17B Ryan Bickett Ryan Bickett Ramona, SD 313 -177
82 24N Nathan Mills Nathan Mills Bondurant, IA 313 -177
83 1CC Clayton Christensen Clayton Christensen Spencer, IA 312 -178
84 6J Jett Carney Jett Carney El Paso, TX 312 -178
85 6C Logan Calderwood Logan Calderwood Goodyear, AZ 307 -183
86 15 Bobby Mincer Bobby Mincer Burlington, IA 307 -183
87 2 Alex Pettas Alex Pettas Tempe, AZ 306 -184
88 42 Sye Lynch Sye Lynch Cowansville, PA 305 -185
89 19 Wes Wofford Wes Wofford Alamogordo, NM 305 -185
90 5T Ryan Timms Ryan Timms Oklahoma City, OK 303 -187
91 1A John Anders John Anders Kansas City, MO 301 -189
92 199 Ryan Bowers Ryan Bowers Nowthen, MN 300 -190
93 4D Charles Davis Jr Charles Davis Jr Buckeye, AZ 297 -193
94 17 Matt Allen Matt Allen Norwalk, IA 293 -197
95 8H Jacob Hughes Jacob Hughes Hartford, SD 287 -203
96 4H Cody Hansen Cody Hansen Nunda, SD 277 -213
97 9M Ricky Montgomery Ricky Montgomery Knoxville, IA 272 -218
98 83JR Sam Henderson Sam Henderson Sioux Falls, SD 268 -222
99 10B Landon Britt Landon Britt Memphis, TN 259 -231
100 41 Chase Moran Chase Moran Fultonville, NY 259 -231
101 33 Alan Zoutte Alan Zoutte Knoxville, IA 242 -248
102 2 Chase Porter Chase Porter St. Joseph, MO 230 -260
103 3M Mike Pennel Mike Pennel Rapid City, SD 228 -262
104 4S Adam Speckman Adam Speckman Rapid City, SD 221 -269
105 2D Dylan Opdahl Dylan Opdahl Madison, SD 219 -271
106 7 Tyler Lee Tyler Lee Cedar Rapids, IA 202 -288
107 47X Dylan Westbrook Dylan Westbrook Scotland, ON 195 -295
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos