Bill W's Notes for 9/20
Welcome to Night #2 of the 20th Annual Lucas Oil Knoxville Late Model Nationals Presented by Your Life Iowa! The best in late model racing try to better the points night they had Thursday to start as...
2025 MAJOR EVENT DATES
Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!
Knoxville, IA
20th Lucas Oil Late Model Knoxville Nationals, plus Dirt Crown Stock Car Invitational
Rows 22-40 Reserved
Adults $40
Teens 13-19: $30
Child 12-6: $25
Rows 1-21 General Admission
Adults $35
Teens 13-19: $25
Child 6-12: $20
Ages 5 & Under are Free
Pit Pass: $50
Welcome to Night #2 of the 20th Annual Lucas Oil Knoxville Late Model Nationals Presented by Your Life Iowa! The best in late model racing try to better the points night they had Thursday to start as...
Bobby Pierce Wins Night #2 at the Late Model Nationals! Kelly Shryock Takes Dirt Crown Stock Car Feature by Bill Wright KNOXVILLE, Iowa (September 20, 2024) – Bobby Pierce, who cinched the high point...
BATAVIA, Ohio (September 17, 2024) - The 20th running of the Lucas Oil Late Model Knoxville Nationals presented by Your Life Iowa is set for this Thursday thru Saturday, September 19-21 at the famed...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 | |
3 | 7 | 111 | Max Blair Centerville, PA | Centerville, PA | 4 | |
4 | 3 | 99 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
5 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 | |
6 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
7 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
8 | 6 | 10S | Garrett Smith Madison, GA | Madison, GA | -2 | |
9 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
10 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
11 | 14 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
12 | 10 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -2 | |
13 | 15 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
14 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
15 | 16 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
16 | 12 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 | |
17 | 20 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | |
18 | 22 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 4 | |
19 | 19 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
20 | 18 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -2 | |
21 | 21 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
22 | 17 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -5 | |
23 | 23 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
24 | 24 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 4 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 2 | |
Top 2 transfer | ||||||
3 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
4 | 3 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
5 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
6 | 6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
7 | 8 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 1 | |
8 | 7 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 | |
DNS | 9 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
2 | 3 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 1 | |
Top 2 transfer | ||||||
3 | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
4 | 6 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 2 | |
5 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
6 | 8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 2 | |
7 | 5 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | -2 | |
8 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
DNS | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
3 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
4 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
5 | 6 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
7 | 4 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 | |
8 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
9 | 9 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
10 | 10 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
3 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
4 | 7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
5 | 2 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 | |
Top 5 transfer | ||||||
6 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
7 | 3 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | -4 | |
8 | 8 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
9 | 9 | 6H | Al Humphrey Giltner, NE | Giltner, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
2 | 7 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 | |
3 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
4 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
5 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
Top 5 transfer | ||||||
6 | 8 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
7 | 9 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 2 | |
8 | 10 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | 2 | |
9 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -7 | |
10 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 4 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
3 | 6 | 10S | Garrett Smith Madison, GA | Madison, GA | 3 | |
4 | 1 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -3 | |
5 | 5 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
Top 5 transfer | ||||||
6 | 3 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -3 | |
7 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
8 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | - | |
9 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.355 | |
2 | 11 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.374 | |
3 | 14 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.472 | |
4 | 18 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.477 | |
5 | 7 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.507 | |
6 | 19 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.513 | |
7 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.605 | |
8 | 15 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 18.608 | |
9 | 12 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.614 | |
10 | 13 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.617 | |
11 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 18.630 | |
12 | 17 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.673 | |
13 | 8 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.715 | |
14 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 18.830 | |
15 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 19.319 | |
16 | 9 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.447 | |
17 | 6 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 20.160 | |
18 | 2 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 20.162 | |
19 | 16 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | 22.003 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.523 | |
2 | 17 | 10S | Garrett Smith Madison, GA | Madison, GA | 19.109 | |
3 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.153 | |
4 | 13 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 19.185 | |
5 | 9 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 19.191 | |
6 | 12 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 19.195 | |
7 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.215 | |
8 | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 19.255 | |
9 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.270 | |
10 | 11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 19.592 | |
11 | 7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 19.618 | |
12 | 2 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 19.711 | |
13 | 16 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 19.844 | |
14 | 10 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 19.858 | |
15 | 14 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 20.177 | |
16 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 20.434 | |
17 | 15 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 20.564 | |
18 | 18 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 20.579 | |
19 | 19 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | 21.585 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.837 | |
2 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 19.264 | |
3 | 9 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.346 | |
4 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 19.588 | |
5 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 19.652 | |
6 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.702 | |
7 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | 19.768 | |
8 | 8 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 20.047 | |
9 | 6 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 21.205 | |
10 | 2 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 21.577 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 18.361 | |
2 | 8 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.444 | |
3 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.522 | |
4 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.630 | |
5 | 9 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.638 | |
6 | 7 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.746 | |
7 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.816 | |
8 | 3 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.873 | |
9 | 6 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | 21.700 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.962 | |
2 | 7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 18.121 | |
3 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.279 | |
4 | 9 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.307 | |
5 | 6 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 18.336 | |
6 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.477 | |
7 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.540 | |
8 | 8 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 18.674 | |
9 | 2 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.777 | |
10 | 10 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 19.602 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 18.138 | |
2 | 6 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.249 | |
3 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.279 | |
4 | 2 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 18.305 | |
5 | 5 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 18.524 | |
6 | 7 | 10S | Garrett Smith Madison, GA | Madison, GA | 18.591 | |
7 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 18.644 | |
8 | 8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 18.995 | |
9 | 9 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | 20.371 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
2 | 2 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | - | |
3 | 3 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
4 | 6 | 11M | Jake Masters Graettinger, IA | Graettinger, IA | 2 | |
5 | 9 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 4 | |
6 | 14 | 22 | Tanner Allen Springville, IA | Springville, IA | 8 | |
7 | 13 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 6 | |
8 | 12 | 19 | Kyle Vanover Beatrice, NE | Beatrice, NE | 4 | |
9 | 11 | 20V | Dustin Vis Martelle, IA | Martelle, IA | 2 | |
10 | 19 | 21 | Jim Horejsi Marshall, MN | Marshall, MN | 9 | |
11 | 8 | 71 | David Brandies Wilton, IA | Wilton, IA | -3 | |
12 | 7 | S1 | Mark Leiting Harlan, IA | Harlan, IA | -5 | |
13 | 24 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | 11 | |
14 | 1 | 70 | Jesse Dennis Corning, IA | Corning, IA | -13 | |
15 | 15 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | - | |
16 | 20 | 63C | Austin Carter Jamestown, KS | Jamestown, KS | 4 | |
17 | 22 | 19D | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 5 | |
18 | 21 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | 3 | |
19 | 23 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 4 | |
20 | 17 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -3 | |
21 | 18 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | -3 | |
22 | 25 | 25A | Andrea McCain South Haven, MN | South Haven, MN | 3 | |
23 | 5 | 16C | Tyler Frye Belleville, KS | Belleville, KS | -18 | |
24 | 10 | 14JR | Tyler Barribo Kearney, NE | Kearney, NE | -14 | |
25 | 16 | 35 | Casey Woken Altoona, IA | Altoona, IA | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 | |
2 | 1 | 14JR | Tyler Barribo Kearney, NE | Kearney, NE | -1 | |
3 | 6 | 11M | Jake Masters Graettinger, IA | Graettinger, IA | 3 | |
4 | 7 | 35 | Casey Woken Altoona, IA | Altoona, IA | 3 | |
5 | 5 | 71 | David Brandies Wilton, IA | Wilton, IA | - | |
6 | 2 | 21 | Jim Horejsi Marshall, MN | Marshall, MN | -4 | |
7 | 4 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | -3 | |
8 | 8 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | - | |
9 | 9 | 25A | Andrea McCain South Haven, MN | South Haven, MN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
2 | 2 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | - | |
3 | 1 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | -2 | |
4 | 6 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 2 | |
5 | 3 | 83 | Jeff Ware Columbus, NE | Columbus, NE | -2 | |
6 | 4 | 19 | Kyle Vanover Beatrice, NE | Beatrice, NE | -2 | |
7 | 7 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | - | |
8 | 8 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16C | Tyler Frye Belleville, KS | Belleville, KS | 2 | |
2 | 1 | 20V | Dustin Vis Martelle, IA | Martelle, IA | -1 | |
3 | 5 | 70 | Jesse Dennis Corning, IA | Corning, IA | 2 | |
4 | 2 | 22 | Tanner Allen Springville, IA | Springville, IA | -2 | |
5 | 6 | S1 | Mark Leiting Harlan, IA | Harlan, IA | 1 | |
6 | 8 | 63C | Austin Carter Jamestown, KS | Jamestown, KS | 2 | |
7 | 4 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | -3 | |
8 | 7 | 19D | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 11M | Jake Masters Graettinger, IA | Graettinger, IA | 23.915 | |
2 | 4 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 23.976 | |
3 | 5 | S1 | Mark Leiting Harlan, IA | Harlan, IA | 24.008 | |
4 | 7 | 71 | David Brandies Wilton, IA | Wilton, IA | 24.177 | |
5 | 3 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 24.223 | |
6 | 10 | 70 | Jesse Dennis Corning, IA | Corning, IA | 24.230 | |
7 | 9 | 12 | Reed Payne Idaho Falls, ID | Idaho Falls, ID | 24.251 | |
8 | 14 | 19 | Kyle Vanover Beatrice, NE | Beatrice, NE | 24.254 | |
9 | 24 | 72H | Miciah Hidlebaugh Menlo, IA | Menlo, IA | 24.278 | |
10 | 23 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 24.283 | |
11 | 20 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 24.304 | |
12 | 22 | 16C | Tyler Frye Belleville, KS | Belleville, KS | 24.351 | |
13 | 15 | 21 | Jim Horejsi Marshall, MN | Marshall, MN | 24.383 | |
14 | 1 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 24.472 | |
15 | 17 | 22 | Tanner Allen Springville, IA | Springville, IA | 24.572 | |
16 | 12 | 14JR | Tyler Barribo Kearney, NE | Kearney, NE | 24.605 | |
17 | 19 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 24.635 | |
18 | 6 | 20V | Dustin Vis Martelle, IA | Martelle, IA | 24.636 | |
19 | 25 | 35 | Casey Woken Altoona, IA | Altoona, IA | 24.679 | |
20 | 8 | 3H | Taylor Huss Fairbury, NE | Fairbury, NE | 24.722 | |
21 | 13 | 19D | Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | 24.792 | |
22 | 2 | 11 | Joseph Cooper North Platte, NE | North Platte, NE | 24.943 | |
23 | 11 | 97M | David Murray Jr Oberlin, KS | Oberlin, KS | 25.074 | |
24 | 18 | 63C | Austin Carter Jamestown, KS | Jamestown, KS | 25.074 | |
25 | 16 | 25A | Andrea McCain South Haven, MN | South Haven, MN | 25.246 |