2025 MAJOR EVENT DATES
Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!
Major Events
Upcoming Events
8/3/2024 - Knoxville Raceway
Knoxville, IA
Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank
BUY TICKETS: https://tinyurl.com/360NatsNight3
Rows 22-40 Reserved
Adults $40
Teens 13-19: $35
Child 12 & Under: $30
Rows 1-21 General Admission
Adults $35
Teens 13-19: $30
Child 6-12: $25
Ages 5 & Under are Free
Pit Pass: $40
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
3 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
5 | 3 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
6 | 6 | 1TZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
7 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
8 | 12 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
9 | 8 | 6 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
10 | 10 | 01 | Terry McCarl Altoona, IA | Altoona, IA | - | |
11 | 16 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 5 | |
12 | 19 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 7 | |
13 | 15 | 27H | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
14 | 17 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
15 | 24 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 9 | |
16 | 22 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 6 | |
17 | 23 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 6 | |
18 | 20 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 | |
19 | 11 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | -8 | |
20 | 18 | 26 | Zeb Wise Angola, IN | Angola, IN | -2 | |
21 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 | |
22 | 7 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -15 | |
23 | 21 | 2KS | Chase Randall Waco, TX | Waco, TX | -2 | |
DNS | 14 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
2 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
3 | 4 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
4 | 11 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 7 | |
Top 4 transfer | ||||||
5 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
6 | 3 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | |
7 | 14 | 23W | Garet Williamson Columbia, MO | Columbia, MO | 7 | |
8 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
9 | 8 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
10 | 5 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -5 | |
11 | 17 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 6 | |
12 | 16 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
13 | 9 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 | |
14 | 10 | 09 | Matt Juhl Tea, SD | Tea, SD | -4 | |
15 | 19 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
16 | 21 | 4J | Chase Johnson Penngrove, CA | Penngrove, CA | 5 | |
17 | 23 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 6 | |
18 | 24 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 6 | |
19 | 13 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -6 | |
20 | 20 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
21 | 18 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -3 | |
22 | 12 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -10 | |
23 | 15 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -8 | |
24 | 22 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
2 | 2 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 10 | 4J | Chase Johnson Penngrove, CA | Penngrove, CA | 7 | |
4 | 3 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 | |
5 | 4 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
6 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 9 | |
Top 6 transfer | ||||||
7 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | -2 | |
8 | 17 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 9 | |
9 | 6 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -3 | |
10 | 11 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 | |
11 | 18 | 71 | Brady Baker Alexander, AR | Alexander, AR | 7 | |
12 | 12 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
13 | 13 | 87X | Shone Evans Scotland, ON | Scotland, ON | - | |
14 | 19 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 5 | |
15 | 24 | 1Z | Justin Zimmerman Athens, TX | Athens, TX | 9 | |
16 | 16 | 7B | Ben Brown Marshall, MO | Marshall, MO | - | |
17 | 23 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 6 | |
18 | 21 | 55X | Chase Brown Yutan, NE | Yutan, NE | 3 | |
19 | 20 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
20 | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -11 | |
21 | 7 | 9M | Liam Martin Binbrook, ON | Binbrook, ON | -14 | |
22 | 22 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | - | |
23 | 8 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | -15 | |
24 | 14 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -10 | |
DNS | 25 | 4Z | Dusty Zomer Brandon, SD | Brandon, SD | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
2 | 1 | 7B | Ben Brown Marshall, MO | Marshall, MO | -1 | |
3 | 4 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
4 | 5 | 71 | Brady Baker Alexander, AR | Alexander, AR | 1 | |
5 | 2 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -3 | |
6 | 10 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 4 | |
7 | 12 | 55X | Chase Brown Yutan, NE | Yutan, NE | 5 | |
8 | 7 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -1 | |
9 | 18 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 9 | |
10 | 6 | 1Z | Justin Zimmerman Athens, TX | Athens, TX | -4 | |
Top 10 transfer | ||||||
11 | 15 | 3R | Russell Potter Boonville, MO | Boonville, MO | 4 | |
12 | 17 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 5 | |
13 | 8 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -5 | |
14 | 16 | 27W | Weston Olson Warren, MN | Warren, MN | 2 | |
15 | 9 | 15D | Andrew Deal Caney, KS | Caney, KS | -6 | |
16 | 14 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -2 | |
17 | 13 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -4 | |
18 | 23 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 | |
19 | 24 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 5 | |
20 | 21 | 22W | Aaron Werner Colman, SD | Colman, SD | 1 | |
21 | 20 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
22 | 19 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
23 | 22 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 | |
24 | 11 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -13 |
E Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
2 | 6 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 4 | |
3 | 2 | 3R | Russell Potter Boonville, MO | Boonville, MO | -1 | |
4 | 4 | 27W | Weston Olson Warren, MN | Warren, MN | - | |
5 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 2 | |
6 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
7 | 8 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 | |
8 | 10 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 | |
9 | 12 | 22W | Aaron Werner Colman, SD | Colman, SD | 3 | |
10 | 11 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
11 | 15 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 4 | |
12 | 9 | 38 | Logan Alexander Lacona, IA | Lacona, IA | -3 | |
Top 12 transfer | ||||||
13 | 13 | T4 | Tyler Graves Chariton, IA | Chariton, IA | - | |
14 | 14 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
15 | 3 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -12 |
D&E Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 55X | Chase Brown Yutan, NE | Yutan, NE | 16.532 | |
2 | 2 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.601 | |
3 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.629 | |
4 | 13 | 15D | Andrew Deal Caney, KS | Caney, KS | 16.688 | |
5 | 5 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.695 | |
6 | 6 | 71 | Brady Baker Alexander, AR | Alexander, AR | 16.756 | |
7 | 28 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 16.858 | |
8 | 11 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 16.866 | |
9 | 17 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 16.879 | |
10 | 15 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 16.924 | |
11 | 8 | 1Z | Justin Zimmerman Athens, TX | Athens, TX | 16.988 | |
12 | 3 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 17.005 | |
13 | 34 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.023 | |
14 | 10 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 17.059 | |
15 | 24 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | 17.380 | |
16 | 23 | 3R | Russell Potter Boonville, MO | Boonville, MO | 17.411 | |
17 | 26 | 27W | Weston Olson Warren, MN | Warren, MN | 17.451 | |
18 | 22 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 17.457 | |
19 | 42 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.471 | |
20 | 47 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.490 | |
21 | 38 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 17.580 | |
22 | 27 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 17.610 | |
23 | 37 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 17.831 | |
24 | 32 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 17.891 | |
25 | 39 | 22W | Aaron Werner Colman, SD | Colman, SD | 17.917 | |
26 | 35 | 38 | Logan Alexander Lacona, IA | Lacona, IA | 17.925 | |
27 | 41 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 17.970 | |
DNS | 1 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | ||
DNS | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | ||
DNS | 9 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | ||
DNS | 12 | J2 | John Carney II El Paso, TX | El Paso, TX | ||
DNS | 14 | 48T | Tyler Thompson Des Moines, IA | Des Moines, IA | ||
DNS | 16 | 10B | Landon Britt Memphis, TN | Memphis, TN | ||
DNS | 18 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | ||
DNS | 20 | 2J | Zach Blurton Quinter, KS | Quinter, KS | ||
DNS | 21 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | ||
DNS | 25 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | ||
DNS | 29 | 47T | Dustin Selvage Indianola, IA | Indianola, IA | ||
DNS | 30 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | ||
DNS | 31 | 91 | Michael Day Farmersville, TX | Farmersville, TX | ||
DNS | 33 | 41D | Dan Henning Columbia, IA | Columbia, IA | ||
DNS | 36 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | ||
DNS | 40 | 88E | Terry Easum Broken Arrow, OK | Broken Arrow, OK | ||
DNS | 43 | 17N | Nathan Anderson Newton, IA | Newton, IA | ||
DNS | 44 | 1A | John Anderson Des Moines, IA | Des Moines, IA | ||
DNS | 45 | G5H | Josh Higday Des Moines, IA | Des Moines, IA | ||
DNS | 46 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA |
C Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 16.492 | |
2 | 2 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.631 | |
3 | 3 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.807 | |
4 | 1 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.809 | |
5 | 7 | 9M | Liam Martin Binbrook, ON | Binbrook, ON | 16.888 | |
6 | 14 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.981 | |
7 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | 17.066 | |
8 | 12 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.075 | |
9 | 17 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.211 | |
10 | 4 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 17.218 | |
11 | 10 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 17.246 | |
12 | 8 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 17.368 | |
13 | 11 | 4J | Chase Johnson Penngrove, CA | Penngrove, CA | 17.399 | |
14 | 15 | 87X | Shone Evans Scotland, ON | Scotland, ON | 18.222 | |
DNS | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | ||
DNS | 13 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | ||
DNS | 16 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | ||
DNS | 18 | 4Z | Dusty Zomer Brandon, SD | Brandon, SD | ||
DNS | 19 | 7A | Jack Anderson Newton, IA | Newton, IA | ||
DNS | 20 | 99 | Tony Rost Utica, NE | Utica, NE |
B Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.037 | |
2 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.073 | |
3 | 13 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.091 | |
4 | 9 | 64 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.154 | |
5 | 15 | 23W | Garet Williamson Columbia, MO | Columbia, MO | 17.225 | |
6 | 11 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 17.227 | |
7 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 17.276 | |
8 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.422 | |
9 | 18 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.510 | |
10 | 5 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 17.552 | |
11 | 4 | 2M | Ryan Giles Grimes, IA | Grimes, IA | 17.593 | |
12 | 3 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 17.598 | |
13 | 10 | 09 | Matt Juhl Tea, SD | Tea, SD | 17.622 | |
14 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | 17.624 | |
15 | 8 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 17.630 | |
16 | 12 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.655 | |
17 | 16 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 18.003 | |
18 | 20 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 18.298 | |
DNS | 14 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | ||
DNS | 19 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN |
A Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.623 | |
2 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 17.786 | |
3 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.803 | |
4 | 11 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 17.874 | |
5 | 17 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 17.927 | |
6 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 17.982 | |
7 | 8 | 6 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.997 | |
8 | 12 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 18.005 | |
9 | 1 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 18.054 | |
10 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 18.074 | |
11 | 16 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 18.109 | |
12 | 14 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 18.171 | |
13 | 10 | 01 | Terry McCarl Altoona, IA | Altoona, IA | 18.180 | |
14 | 18 | 26 | Zeb Wise Angola, IN | Angola, IN | 18.224 | |
15 | 3 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 18.281 | |
16 | 6 | 1TZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 18.288 | |
17 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 18.392 | |
18 | 20 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 18.416 | |
19 | 15 | 27H | Justin Peck Monrovia, IN | Monrovia, IN | 18.612 | |
20 | 7 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 18.617 |