Major Events
Upcoming Events

7/8/2023 - Knoxville Raceway
Knoxville, IA
Farm Bureau Financial Services Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 7 |
| 2 | 6 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 3 | 1 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 4 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 7 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 6 | 3 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 7 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 8 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 9 | 11 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 10 | 13 | 2I |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 11 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -9 |
| 12 | 15 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 13 | 21 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 14 | 10 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 15 | 17 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 |
| 16 | 16 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 17 | 23 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 6 |
| 18 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 19 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 20 | 22 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 21 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -7 |
| 22 | 24 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 2 |
| 23 | 20 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 24 | 12 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -12 |
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 3 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 3 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 4 | 7 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 3 |
| 5 | 6 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 6 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 7 | 10 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 3 |
| 8 | 12 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 4 |
| 9 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 10 | 9 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 11 | 4 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | -7 |
| DNS | 11 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 4 | 3 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 5 | 4 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 6 | 2 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -4 |
| 7 | 8 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 3 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 |
| 4 | 5 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 3 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -3 |
| 7 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 8 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 3 | 2I |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 3 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 4 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 5 | 7 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 1 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | -5 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 4 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 6 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 7 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 8 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.966 |
| 2 | 20 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.154 |
| 3 | 22 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.171 |
| 4 | 29 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.221 |
| 5 | 12 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.234 |
| 6 | 11 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.294 |
| 7 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.325 |
| 8 | 19 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.327 |
| 9 | 32 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.376 |
| 10 | 28 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.407 |
| 11 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.428 |
| 12 | 16 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.457 |
| 13 | 15 | 17AU |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 16.524 |
| 14 | 26 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.550 |
| 15 | 14 | 2I |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.579 |
| 16 | 17 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.648 |
| 17 | 6 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.653 |
| 18 | 27 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.670 |
| 19 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.681 |
| 20 | 25 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.682 |
| 21 | 4 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 16.744 |
| 22 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.765 |
| 23 | 21 | 101 |
|
Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 16.808 |
| 24 | 23 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.828 |
| 25 | 31 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 17.169 |
| 26 | 2 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.200 |
| 27 | 24 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 17.238 |
| 28 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.534 |
| 29 | 3 | 6B |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.624 |
| 30 | 8 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.969 |
| 31 | 7 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 18.122 |
| 32 | 1 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 18.548 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 2 | 2 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 3 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 4 | 1 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 5 | 9 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 6 | 10 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 4 |
| 7 | 18 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11 |
| 8 | 8 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 12 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 10 | 14 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 11 | 16 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 5 |
| 12 | 13 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 13 | 3 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -10 |
| 14 | 24 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 10 |
| 15 | 23 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 8 |
| 16 | 11 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | -5 |
| 17 | 15 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 18 | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 19 | 20 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 20 | 17 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 21 | 21 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 22 | 22 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 23 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -17 |
| 24 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -19 |
360 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 2 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 3 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 4 | 8 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 4 |
| 5 | 1 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -4 |
| 6 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 7 | 7 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 8 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
| 9 | 9 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 10 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 11 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 12 | 10 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -2 |
| 13 | 13 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | - |
360 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 2 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 3 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 3 |
| 4 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 5 | 9 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 8 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 1 |
| 8 | 7 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -1 |
| 9 | 11 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 2 |
| 10 | 10 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
| 11 | 12 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 1 |
| DNS | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 1 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -4 |
| 6 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 7 | 9 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 8 | 3 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -5 |
| 9 | 10 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 10 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 11 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 12 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -4 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 3 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 2 |
| 5 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 6 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 7 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 8 | 9 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 1 |
| 9 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
| 10 | 10 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 11 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 3 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 2 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 5 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 |
| 6 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 3 |
| 7 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 10 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 2 |
| 9 | 11 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 2 |
| 10 | 12 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 2 |
| 11 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -7 |
| 12 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -5 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 3 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 4 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 5 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 3 |
| 6 | 5 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 7 | 3 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -4 |
| 8 | 7 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 9 | 9 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 10 | 10 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 11 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.178 |
| 2 | 21 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.319 |
| 3 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.482 |
| 4 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.645 |
| 5 | 23 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.649 |
| 6 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.654 |
| 7 | 11 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 16.721 |
| 8 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.756 |
| 9 | 7 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.803 |
| 10 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.812 |
| 11 | 6 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.824 |
| 12 | 16 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.832 |
| 13 | 22 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.845 |
| 14 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.989 |
| 15 | 10 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.050 |
| 16 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 17.080 |
| 17 | 17 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.109 |
| 18 | 13 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.153 |
| 19 | 19 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 17.169 |
| 20 | 12 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 17.264 |
| 21 | 20 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.413 |
| 22 | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.495 |
| 23 | 18 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.502 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.594 |
| 2 | 19 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.610 |
| 3 | 17 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.610 |
| 4 | 7 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.674 |
| 5 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.676 |
| 6 | 15 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.768 |
| 7 | 8 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.768 |
| 8 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.904 |
| 9 | 10 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.937 |
| 10 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.960 |
| 11 | 11 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.011 |
| 12 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 17.062 |
| 13 | 14 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.087 |
| 14 | 12 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 17.110 |
| 15 | 23 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.281 |
| 16 | 5 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.312 |
| 17 | 21 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 17.757 |
| 18 | 13 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 17.949 |
| 19 | 16 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 18.087 |
| 20 | 6 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 18.152 |
| 21 | 4 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 18.306 |
| 22 | 20 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 19.430 |
| 23 | 22 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 19.757 |
Pro Sprints
Pro Sprints A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | - |
| 2 | 7 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 5 |
| 3 | 5 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 2 |
| 4 | 2 | 17 |
|
Matt Allen Norwalk, IA | Norwalk, IA | -2 |
| 5 | 8 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 3 |
| 6 | 11 | 55 |
|
Toby Mosher Osceola, IA | Osceola, IA | 5 |
| 7 | 15 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 8 |
| 8 | 6 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | -2 |
| 9 | 9 | 8J |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - |
| 10 | 10 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | - |
| 11 | 14 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | 3 |
| 12 | 13 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 1 |
| 13 | 12 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -1 |
| 14 | 16 | 8 |
|
William Kline Knoxvile, IA | Knoxvile, IA | 2 |
| 15 | 3 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | -12 |
| DNS | 4 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | - |
Pro Sprints Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02S |
|
Josh Jones Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 99 |
|
Matthew Stelzer Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 8J |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -1 |
| 5 | 7 | 14J |
|
Mike Johnston Des Moines, IA | Des Moines, IA | 2 |
| 6 | 8 | 3TJ |
|
Joel Thorpe Urbandale, IA | Urbandale, IA | 2 |
| 7 | 5 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -2 |
| 8 | 6 | 17 |
|
Matt Allen Norwalk, IA | Norwalk, IA | -2 |
Pro Sprints Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Brandon Worthington Indianola, IA | Indianola, IA | 3 |
| 2 | 1 | 55 |
|
Toby Mosher Osceola, IA | Osceola, IA | -1 |
| 3 | 3 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | - |
| 4 | 6 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 2 |
| 5 | 2 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | -3 |
| 6 | 5 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | -1 |
| 7 | 7 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
| 8 | 8 | 8 |
|
