Major Events
Upcoming Events

6/17/2023 - Knoxville Raceway
Knoxville, IA
Slideways Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 2 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 2 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 4 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 5 | 7 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 6 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 5 |
| 7 | 5 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -2 |
| 8 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 |
| 9 | 13 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 10 | 9 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 11 | 14 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 12 | 12 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 13 | 19 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 |
| 14 | 18 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 15 | 8 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -7 |
| 16 | 21 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 17 | 20 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 18 | 22 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 19 | 23 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 20 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -10 |
| 21 | 16 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -5 |
| 22 | 15 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 |
| 23 | 24 | 6B |
|
Bobby Mincer Burlington, IA | Burlington, IA | 1 |
| 24 | 17 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -7 |
410 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 3 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 4 | 7 | 6B |
|
Bobby Mincer Burlington, IA | Burlington, IA | 3 |
| 5 | 3 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -2 |
| 6 | 8 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 2 |
| 7 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 8 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 9 | 10 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 1 |
| 10 | 11 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 11 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -7 |
| 12 | 12 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 1 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 3 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 4 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
| 6 | 5 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 3 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 4 | 2 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 5 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 6 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 |
| 7 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 1 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 3 | 3 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 6 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 7 | 6B |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 8 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 2 | 6 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 4 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 2 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -3 |
| 6 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -6 |
| 8 | 8 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.957 |
| 2 | 29 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.171 |
| 3 | 10 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.187 |
| 4 | 20 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 16.196 |
| 5 | 23 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.208 |
| 6 | 16 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.212 |
| 7 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.216 |
| 8 | 26 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.280 |
| 9 | 22 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.312 |
| 10 | 15 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.316 |
| 11 | 31 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.319 |
| 12 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.320 |
| 13 | 18 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.373 |
| 14 | 5 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.374 |
| 15 | 8 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.415 |
| 16 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.416 |
| 17 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.426 |
| 18 | 17 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.440 |
| 19 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.484 |
| 20 | 3 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 16.509 |
| 21 | 24 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.520 |
| 22 | 30 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.558 |
| 23 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.679 |
| 24 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.719 |
| 25 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.771 |
| 26 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.945 |
| 27 | 27 | 6B |
|
Bobby Mincer Burlington, IA | Burlington, IA | 17.204 |
| 28 | 25 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.244 |
| 29 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.409 |
| 30 | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 17.973 |
| 31 | 32 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 18.878 |
| 32 | 28 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 18.878 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.354 |
| 2 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.440 |
| 3 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.476 |
| 4 | 20 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 15.479 |
| 5 | 22 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.514 |
| 6 | 31 | 5 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.529 |
| 7 | 16 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.579 |
| 8 | 29 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.581 |
| 9 | 13 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.625 |
| 10 | 10 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 15.642 |
| 11 | 26 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.645 |
| 12 | 5 | 7 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.654 |
| 13 | 15 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.670 |
| 14 | 8 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.724 |
| 15 | 11 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.744 |
| 16 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.745 |
| 17 | 18 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.802 |
| 18 | 17 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.056 |
| 19 | 24 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 16.084 |
| 20 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.095 |
| 21 | 3 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 16.110 |
| 22 | 23 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.117 |
| 23 | 19 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.161 |
| 24 | 27 | 6B |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.202 |
| 25 | 30 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.286 |
| 26 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.368 |
| 27 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.373 |
| 28 | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.548 |
| 29 | 25 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.554 |
| 30 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 18.435 |
| 31 | 28 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 18.435 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 2 | 1 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 3 | 2 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 4 | 10 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 6 |
| 5 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
| 6 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 7 | 14 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 7 |
| 8 | 7 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 9 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -4 |
| 10 | 17 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 7 |
| 11 | 13 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 12 | 8 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -4 |
| 13 | 20 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 7 |
| 14 | 12 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | -2 |
| 15 | 16 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 16 | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 17 | 21 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 4 |
| 18 | 9 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -9 |
| 19 | 18 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 20 | 22 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 21 | 23 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 22 | 15 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -7 |
| 23 | 24 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 24 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - | |
| DNS | 19 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 4 |
| 2 | 7 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 5 |
| 3 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -2 |
| 4 | 8 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 4 |
| 5 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 10 |
| 6 | 11 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 5 |
| 7 | 4 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -3 |
| 8 | 9 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 1 |
| 9 | 13 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 4 |
| 10 | 10 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| 11 | 12 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 12 | 6 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -6 |
| 13 | 16 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 3 |
| 14 | 14 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
| DNS | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 3 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 2 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -1 |
| 3 | 5 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 4 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 5 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 1 |
| 7 | 4 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| 8 | 9 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 1 |
| 9 | 8 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 1 |
| 2 | 1 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | -1 |
| 3 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -3 |
| 7 | 7 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 1 |
| 9 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 6 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 4 |
| 3 | 1 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 6 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 7 | 8 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 8 | 2 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -6 |
| 9 | 3 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -6 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 4 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 3 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 6 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 7 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -6 |
| 8 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 9 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | - |
360 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.119 |
| 2 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.305 |
| 3 | 31 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.388 |
| 4 | 34 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.404 |
| 5 | 12 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.409 |
| 6 | 25 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.453 |
| 7 | 20 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 16.465 |
| 8 | 7 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.490 |
| 9 | 6 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 16.538 |
| 10 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.578 |
| 11 | 18 | 01 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.589 |
| 12 | 33 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | 16.597 |
| 13 | 23 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.598 |
| 14 | 24 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.632 |
| 15 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.655 |
| 16 | 17 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.699 |
| 17 | 4 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.733 |
| 18 | 27 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.733 |
| 19 | 5 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 16.798 |
| 20 | 36 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.891 |
| 21 | 29 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.916 |
| 22 | 21 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.920 |
| 23 | 19 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.949 |
| 24 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.956 |
| 25 | 22 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.961 |
| 26 | 32 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.080 |
| 27 | 28 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 17.117 |
| 28 | 16 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.170 |
| 29 | 9 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 17.356 |
| 30 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.364 |
| 31 | 35 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 17.397 |
| 32 | 30 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.411 |
| 33 | 26 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 17.533 |
| 34 | 14 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 17.533 |
| 35 | 37 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 17.572 |
| 36 | 1 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 19.588 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 4J |
|
John Carney II El Paso, TX | El Paso, TX | 16.571 |
| 2 | 34 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.576 |
| 3 | 31 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.651 |
| 4 | 36 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.704 |
| 5 | 24 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.713 |
| 6 | 37 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.754 |
| 7 | 21 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 16.804 |
| 8 | 29 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.869 |
| 9 | 23 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.908 |
| 10 | 27 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.909 |
| 11 | 13 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.923 |
| 12 | 25 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.941 |
| 13 | 22 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.954 |
| 14 | 35 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 16.968 |
| 15 | 12 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.996 |
| 16 | 20 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.044 |
| 17 | 19 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.046 |
| 18 | 32 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | 17.137 |
| 19 | 7 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 17.430 |
| 20 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 17.455 |
| 21 | 17 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.496 |
| 22 | 16 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 17.525 |
| 23 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.541 |
| 24 | 28 | 21G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 17.613 |
| 25 | 4 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 17.680 |
| 26 | 30 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.889 |
| 27 | 5 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 18.077 |
| 28 | 9 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 18.226 |
| 29 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 18.429 |
| 30 | 26 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 18.445 |
| 31 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 18.467 |
| 32 | 8 | 14 |
|
