Major Events
Upcoming Events

7/15/2023 - Knoxville Raceway
Knoxville, IA
Van Wall Equipment Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 2 | 6 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 3 | 8 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 4 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 5 | 11 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 6 | 4 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 7 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 8 | 9 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -8 |
| 10 | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 11 | 15 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 4 |
| 12 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 13 | 7 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -6 |
| 14 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 8 |
| 15 | 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 16 | 19 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 3 |
| 17 | 16 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 18 | 20 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 2 |
| 19 | 17 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -2 |
| 20 | 18 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | -2 |
| 21 | 21 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 22 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -19 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 2 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 |
| 3 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 4 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 5 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 6 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 8 | 8 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 6 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 4 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 5 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -4 |
| 6 | 7 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 1 |
| 7 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -5 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 4 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 4 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | -5 |
| 7 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.707 |
| 2 | 2 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.850 |
| 3 | 20 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.871 |
| 4 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.893 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.943 |
| 6 | 21 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.980 |
| 7 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.982 |
| 8 | 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.985 |
| 9 | 14 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.012 |
| 10 | 13 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.016 |
| 11 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.037 |
| 12 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.072 |
| 13 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.077 |
| 14 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.107 |
| 15 | 10 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.154 |
| 16 | 17 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.304 |
| 17 | 16 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 16.460 |
| 18 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.506 |
| 19 | 19 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.611 |
| 20 | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.620 |
| 21 | 6 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.673 |
| 22 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 17.107 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.373 |
| 2 | 15 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.439 |
| 3 | 20 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.450 |
| 4 | 21 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.532 |
| 5 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.563 |
| 6 | 2 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.577 |
| 7 | 14 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 15.577 |
| 8 | 10 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.623 |
| 9 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.638 |
| 10 | 13 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.657 |
| 11 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.659 |
| 12 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.679 |
| 13 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.679 |
| 14 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.799 |
| 15 | 17 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.833 |
| 16 | 18 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.839 |
| 17 | 1 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 16.024 |
| 18 | 16 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 16.254 |
| 19 | 9 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.402 |
| 20 | 19 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.420 |
| 21 | 6 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.541 |
| 22 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 17.166 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 2 | 3 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 4 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 5 | 7 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 6 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 5 |
| 7 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -6 |
| 8 | 9 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 9 | 15 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 6 |
| 10 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 17 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 6 |
| 12 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 13 | 4 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -9 |
| 14 | 13 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 15 | 19 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 16 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 17 | 14 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -3 |
| 18 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -6 |
| 19 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - | |
| 20 | 16 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | -4 |
| 21 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
| 22 | 8 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -14 |
| 23 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - | |
| 24 | 18 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -6 |
360 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 2 | 2 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | - |
| 4 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 6 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 7 | 8 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 8 | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 9 | 12 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 10 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 11 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -4 |
| 12 | 13 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 13 | 18 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 5 |
| 14 | 24 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 10 |
| 15 | 17 | 75AU |
|
Tyler Blank California, MO | California, MO | 2 |
| 16 | 11 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | -5 |
| 17 | 22 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 18 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | - | |
| 19 | 19 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 20 | 16 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -4 |
| 21 | 20 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| 22 | 21 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -1 |
| 23 | 23 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 24 | 15 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -9 |
| DNS | 14 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 3 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 3 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 6 | 8 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 2 |
| 7 | 10 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 3 |
| 8 | 5 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | -3 |
| 9 | 7 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 10 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | -1 |
| 11 | 12 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 12 | 13 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 1 |
| 13 | 11 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | -2 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 2 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 3 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 4 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | 75AU |
|
Tyler Blank California, MO | California, MO | 2 |
| 6 | 6 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 7 | 8 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 8 | 9 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 9 | 1 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | -8 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 4 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -2 |
| 5 | 5 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | - |
| 6 | 3 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -3 |
| 7 | 7 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 8 | 8 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 4 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 6 | 1 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -5 |
| 7 | 7 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
| DNS | 9 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 2 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 3 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 4 | 3 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 5 | 4 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | -1 |
| 6 | 7 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| 7 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 8 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -2 |
| 9 | 9 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
360 Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 2 | 6 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 3 | 4 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 6 | 8 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 7 | 7 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 8 | 9 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 1 |
| 9 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -8 |
360Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 3 |
| 4 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -3 |
| 5 | 3 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 6 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 8 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 1 |
| 8 | 7 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 9 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.292 |
| 2 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.332 |
| 3 | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.338 |
| 4 | 3 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.390 |
| 5 | 6 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.445 |
| 6 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.497 |
| 7 | 1 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.622 |
| 8 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.668 |
| 9 | 26 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.768 |
| 10 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.771 |
| 11 | 16 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 16.823 |
| 12 | 24 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.882 |
| 13 | 11 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 16.898 |
| 14 | 7 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.969 |
| 15 | 14 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.982 |
| 16 | 23 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 16.983 |
| 17 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 17.004 |
| 18 | 2 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 17.062 |
| 19 | 19 | 75AU |
|
Tyler Blank California, MO | California, MO | 17.125 |
| 20 | 25 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.127 |
| 21 | 20 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 17.160 |
| 22 | 18 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 17.164 |
| 23 | 21 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | 17.212 |
| 24 | 17 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.507 |
| 25 | 15 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.739 |
| 26 | 12 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | 18.416 |
| 27 | 27 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 18.416 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.519 |
| 2 | 1 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.585 |
| 3 | 13 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.651 |
| 4 | 15 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.661 |
| 5 | 22 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.723 |
| 6 | 24 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.724 |
| 7 | 19 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.767 |
| 8 | 11 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.795 |
| 9 | 26 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.799 |
| 10 | 7 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.806 |
| 11 | 23 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.816 |
| 12 | 18 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 16.828 |
| 13 | 27 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.830 |
| 14 | 4 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.840 |
| 15 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.847 |
| 16 | 12 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.866 |
| 17 | 17 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 16.938 |
| 18 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.942 |
| 19 | 5 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 17.017 |
| 20 | 2 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 17.033 |
| 21 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.116 |
| 22 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 17.179 |
| 23 | 3 | 75X |
|
JT Imperial Mesa, AZ | Mesa, AZ | 17.657 |
| 24 | 21 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 18.055 |
| 25 | 25 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 18.489 |
| 26 | 20 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 18.896 |
| 27 | 16 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 18.896 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.987 |
| 2 | 28 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.141 |
| 3 | 49 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.184 |
| 4 | 51 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.210 |
| 5 | 37 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.211 |
| 6 | 40 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.266 |
| 7 | 22 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.311 |
| 8 | 53 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.370 |
| 9 | 24 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.393 |
| 10 | 41 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.405 |
| 11 | 46 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.435 |
| 12 | 38 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.451 |
| 13 | 31 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.460 |
| 14 | 25 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 16.471 |
| 15 | 54 | 24H |
|
