Major Events
Upcoming Events

7/22/2023 - Knoxville Raceway
Knoxville, IA
3M Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 2 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 3 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 1 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -3 |
| 5 | 5 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 6 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 10 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 3 |
| 8 | 11 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 9 | 15 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 10 | 9 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 11 | 8 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -3 |
| 12 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 13 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 14 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 15 | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 16 | 23 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 |
| 17 | 24 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 7 |
| 18 | 21 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 19 | 17 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 20 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
| 21 | 20 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 22 | 19 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
| 23 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - | |
| DNS | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| DNS | 22 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 2 | 2 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 4 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 6 | 6 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 7 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 8 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 9 | 9 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
| 10 | 8 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -2 |
| 11 | 12 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 1 |
| 12 | 10 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -2 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 6 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 3 |
| 4 | 3 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 5 | 7 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 6 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 7 | 2 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | -5 |
| 8 | 8 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 3 | 5 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 4 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 5 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 6 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 7 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
| 8 | 8 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 2 | 1 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 3 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 5 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 6 | 2 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 7 | 7 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | - |
| 8 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 2 | 6 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 3 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 |
| 4 | 2 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 5 | 5 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 6 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 8 | 8 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | - |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 15.880 |
| 2 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.967 |
| 3 | 13 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.159 |
| 4 | 30 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.189 |
| 5 | 15 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.244 |
| 6 | 22 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.266 |
| 7 | 24 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.272 |
| 8 | 18 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.286 |
| 9 | 14 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.306 |
| 10 | 11 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.312 |
| 11 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.332 |
| 12 | 16 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.373 |
| 13 | 25 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.408 |
| 14 | 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.428 |
| 15 | 10 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.443 |
| 16 | 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.451 |
| 17 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.467 |
| 18 | 17 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.471 |
| 19 | 28 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.492 |
| 20 | 9 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.500 |
| 21 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.509 |
| 22 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.520 |
| 23 | 29 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.537 |
| 24 | 27 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.551 |
| 25 | 20 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.641 |
| 26 | 3 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.811 |
| 27 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 17.199 |
| 28 | 31 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 17.436 |
| 29 | 32 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 17.561 |
| 30 | 8 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 17.565 |
| 31 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 18.120 |
| 32 | 2 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 18.879 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.339 |
| 2 | 9 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 15.348 |
| 3 | 15 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.398 |
| 4 | 27 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.408 |
| 5 | 16 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 15.410 |
| 6 | 14 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.422 |
| 7 | 23 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.475 |
| 8 | 18 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.476 |
| 9 | 5 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 15.532 |
| 10 | 1 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.537 |
| 11 | 13 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.560 |
| 12 | 10 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.577 |
| 13 | 24 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.587 |
| 14 | 11 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.610 |
| 15 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 15.702 |
| 16 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.792 |
| 17 | 28 | 12X |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 15.890 |
| 18 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.925 |
| 19 | 6 | 15JR |
|
Cole Mincer Burlington, IA | Burlington, IA | 15.934 |
| 20 | 20 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.949 |
| 21 | 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.960 |
| 22 | 30 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.963 |
| 23 | 8 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 15.970 |
| 24 | 3 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.145 |
| 25 | 17 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.221 |
| 26 | 21 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.251 |
| 27 | 25 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.256 |
| 28 | 2 | 9H |
|
Landon Hansen Newton, IA | Newton, IA | 16.383 |
| 29 | 31 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.570 |
| 30 | 32 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 18.099 |
| 31 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 18.099 |
| 32 | 29 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 18.099 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 2 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 4 | 1 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 5 | 13 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 8 |
| 6 | 7 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 7 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 8 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -6 |
| 9 | 8 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 10 | 22 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 12 |
| 11 | 20 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 9 |
| 12 | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 13 | 18 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 5 |
| 14 | 15 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 15 | 12 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 |
| 16 | 19 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 17 | 21 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 18 | 11 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -7 |
| 19 | 17 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 20 | 16 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | -4 |
| 21 | 23 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 |
| 22 | 10 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -12 |
| 23 | 4 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | -19 |
| 24 | 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
360 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 3 |
| 4 | 3 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 5 | 10 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 6 | 1 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -5 |
| 7 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 8 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
| 9 | 11 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 10 | 13 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 3 |
| 11 | 14 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 3 |
| 12 | 9 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -3 |
| 13 | 8 | 75AU |
|
Tyler Blank California, MO | California, MO | -5 |
| DNS | 12 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| DNS | 15 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
360 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 2 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 4 | 1 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -3 |
| 5 | 7 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | 2 |
| 6 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -4 |
| 7 | 6 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -1 |
| 8 | 9 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | 1 |
| 9 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 5 |
| 10 | 8 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -2 |
| 11 | 11 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| 12 | 10 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 13 | 15 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 2 |
| 14 | 12 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 15 | 13 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | -2 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | - |
| 3 | 4 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 4 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 5 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 6 | 7 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 7 | 5 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -2 |
| 8 | 10 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 2 |
| 9 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 10 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 11 | 11 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
| 12 | 12 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | - |
| 13 | 13 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 5 |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 3 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 4 | 1 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -3 |
| 5 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 6 | 8 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 2 |
| 7 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 75AU |
|
Tyler Blank California, MO | California, MO | 1 |
| 9 | 2 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -7 |
| 10 | 10 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 12 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 1 |
| 12 | 11 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -1 |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 3 | 6 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 5 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 5 | 4 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 |
| 6 | 8 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 7 | 3 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | -4 |
| 8 | 7 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | -1 |
| 9 | 9 | 7A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 10 | 10 | 55B |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 11 | 11 | B29 |
|
JJ Beaver Knoxville, IA | Knoxville, IA | - |
| 12 | 13 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 1 |
| 13 | 12 | 17N |
|
Nathan Anderson Newton, IA | Newton, IA | -1 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 6 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 3 |
| 4 | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| 5 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 6 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -4 |
| 7 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 8 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 4 |
| 9 | 9 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 10 | 11 | 14 |
|
Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 11 | 10 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -1 |
| 12 | 8 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -4 |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.284 |
| 2 | 23 | 83H |
|
Justin Henderson Tea, SD | Tea, SD | 16.413 |
| 3 | 3 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.523 |
| 4 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 16.579 |
| 5 | 6 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.586 |
| 6 | 14 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 16.610 |
| 7 | 10 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 16.619 |
| 8 | 21 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.649 |
| 9 | 9 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 16.687 |
| 10 | 7 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | 16.713 |
| 11 | 11 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.720 |
| 12 | 12 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.728 |
| 13 | 15 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 16.853 |
| 14 | 24 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.887 |
| 15 | 25 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 16.922 |
| 16 | 8 | 1E |
|
Josh Higday Des Moines, IA | Des Moines, IA | 16.932 |
| 17 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 16.948 |
| 18 | 18 | 75AU |
|
Tyler Blank California, MO | California, MO | 17.070 |
| 19 | 22 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 17.093 |
| 20 | 19 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 17.254 |
| 21 | 20 | 4C |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.389 |
| 22 | 17 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 17.596 |
| 23 | 13 | 41D |
|
Dan Henning Columbia, IA | Columbia, IA | 17.782 |
| 24 | 16 | 1A |
|
John Anderson Des Moines, IA | Des Moines, IA | 17.868 |
| 25 | 2 | 5D |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 18.029 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.546 |
| 2 | 11 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.598 |
| 3 | 21 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.782 |
| 4 | 8 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 16.795 |
| 5 | 1 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.863 |
| 6 | 15 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.887 |
| 7 | 3 | 5M |
|
Collin Moyle Knoxville, IA | Knoxville, IA | 16.904 |
| 8 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 16.927 |
| 9 | 19 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.940 |
| 10 | 9 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.951 |
| 11 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.002 |
| 12 | 22 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | 17.025 |
| 13 | 14 | 9G |
|
Ryan Giles Grimes, IA | Grimes, IA | 17.030 |
| 14 | 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 17.070 |
| 15 | 10 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 17.080 |
| 16 | 2 | 6A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.094 |
| 17 | 18 | 7A |
|
