Major Events
 
					 
					 
					 
					Upcoming Events

7/6/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 |   | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 |   | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 2 | 19AZ |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 3 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 4 | 19 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 5 | 5G |   | Chris Windom Canton, IL | Canton, IL | - | |
| 6 | 4 |   | Justin Grant Ione, CA | Ione, CA | - | |
| 7 | 71P |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
| 8 | 32 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 9 | 17B |   | Ryan Bernal Hollister, CA | Hollister, CA | - | |
| 10 | 21 |   | Carson Short Marion, IL | Marion, IL | - | |
| 11 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
| 12 | 99 |   | Korey Weyant Springfield, IL | Springfield, IL | - | |
| 13 | 11W |   | Wyatt Burks Topeka, KS | Topeka, KS | - | |
| 14 | 74X |   | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
| 15 | 17 |   | Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
| 16 | 42 |   | Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 17 | 6 |   | Mario Clouser Chatham, IL | Chatham, IL | - | |
| 18 | 0S |   | Steve Irwin Fenton, MI | Fenton, MI | - | |
| 19 | 28 |   | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
| 20 | 16 |   | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | |
| 21 | 90X |   | Riley Kreisel Warsaw, MO | Warsaw, MO | - | |
| 22 | 98E |   | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
| 23 | 7 |   | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | |
| 24 | 12 |   | Wesley Smith Nixa, MO | Nixa, MO | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 42 |   | Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 2 | 74X |   | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
| 3 | 16 |   | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | |
| 4 | 28 |   | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
| 5 | 99 |   | Korey Weyant Springfield, IL | Springfield, IL | - | |
| 6 | 0S |   | Steve Irwin Fenton, MI | Fenton, MI | - | |
| 7 | 75X |   | Glen Saville Razorback, NSW | Razorback, NSW | - | |
| 8 | 9G |   | Cody Gardner Milford, OH | Milford, OH | - | |
| 9 | 56 |   | Mitchell Davis Auburn, IL | Auburn, IL | - | |
| 10 | 57 |   | TJ Artz Lincoln, NE | Lincoln, NE | - | |
| 11 | 73 |   | Lane Stone Concordia, MO | Concordia, MO | - | |
| 12 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 13 | 78 |   | Rob Caho Jr Rush City, MN | Rush City, MN | - | |
| 14 | 77K |   | Katlynn Leer Moulton, IA | Moulton, IA | - | |
| 15 | 75 |   | Dustin Christie Washington, IN | Washington, IN | - | |
| 16 | 44 |   | Dickie Gaines Mitchell, IN | Mitchell, IN | - | |
| 17 | 18 |   | Terry Richards Denton, NE | Denton, NE | - | |
| 18 | 0 |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
| 19 | 52F |   | Logan Faucon Elkhart, IL | Elkhart, IL | - | |
| 20 | 19X |   | Jori Hughes Redondo Beach, CA | Redondo Beach, CA | - | |
| 21 | 22S |   | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
| 22 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | - | |
| 23 | 24S |   | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
| 24 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 2 | 0 |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
| 3 | 73 |   | Lane Stone Concordia, MO | Concordia, MO | - | |
| 4 | 22S |   | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
| 5 | 19X |   | Jori Hughes Redondo Beach, CA | Redondo Beach, CA | - | |
| 6 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | - | |
| 7 | 12X |   | Doug Sylvester Ottumwa, IA | Ottumwa, IA | - | |
| 8 | 20 |   | Steve Thomas Ludlow, IL | Ludlow, IL | - | |
| 9 | 4A |   | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - | |
| 10 | 6R |   | Frank Rodgers III Lucas, IA | Lucas, IA | - | |
| 11 | 65 |   | Chris Parkinson Gladstone, MO | Gladstone, MO | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Justin Grant Ione, CA | Ione, CA | - | |
| 2 | 21 |   | Carson Short Marion, IL | Marion, IL | - | |
| 3 | 17 |   | Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
| 4 | 90X |   | Riley Kreisel Warsaw, MO | Warsaw, MO | - | |
| 5 | 42 |   | Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 6 | 75X |   | Glen Saville Razorback, NSW | Razorback, NSW | - | |
| 7 | 24S |   | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
| 8 | 18 |   | Terry Richards Denton, NE | Denton, NE | - | |
| 9 | 77K |   | Katlynn Leer Moulton, IA | Moulton, IA | - | |
| 10 | 4A |   | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - | |
| 11 | 12X |   | Doug Sylvester Ottumwa, IA | Ottumwa, IA | - | |
| 12 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 32 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 2 | 17B |   | Ryan Bernal Hollister, CA | Hollister, CA | - | |
| 3 | 56 |   | Mitchell Davis Auburn, IL | Auburn, IL | - | |
| 4 | 28 |   | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
| 5 | 98E |   | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
| 6 | 9G |   | Cody Gardner Milford, OH | Milford, OH | - | |
| 7 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 8 | 78 |   | Rob Caho Jr Rush City, MN | Rush City, MN | - | |
| 9 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | - | |
| 10 | 19X |   | Jori Hughes Redondo Beach, CA | Redondo Beach, CA | - | |
| 11 | 20 |   | Steve Thomas Ludlow, IL | Ludlow, IL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 2 | 19AZ |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 3 | 5G |   | Chris Windom Canton, IL | Canton, IL | - | |
| 4 | 19 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 5 | 16 |   | Anthony Nicholson Bartlett, TN | Bartlett, TN | - | |
| 6 | 7 |   | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | |
| 7 | 44 |   | Dickie Gaines Mitchell, IN | Mitchell, IN | - | |
| 8 | 99 |   | Korey Weyant Springfield, IL | Springfield, IL | - | |
| 9 | 22S |   | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
| 10 | 0 |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
| 11 | 65 |   | Chris Parkinson Gladstone, MO | Gladstone, MO | - | |
| 12 | 12 |   | Wesley Smith Nixa, MO | Nixa, MO | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 2 | 11W |   | Wyatt Burks Topeka, KS | Topeka, KS | - | |
| 3 | 71P |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
| 4 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | |
| 5 | 6 |   | Mario Clouser Chatham, IL | Chatham, IL | - | |
| 6 | 74X |   | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
| 7 | 73 |   | Lane Stone Concordia, MO | Concordia, MO | - | |
| 8 | 57 |   | TJ Artz Lincoln, NE | Lincoln, NE | - | |
| 9 | 0S |   | Steve Irwin Fenton, MI | Fenton, MI | - | |
| 10 | 52F |   | Logan Faucon Elkhart, IL | Elkhart, IL | - | |
| 11 | 6R |   | Frank Rodgers III Lucas, IA | Lucas, IA | - | |
| 12 | 75 |   | Dustin Christie Washington, IN | Washington, IN | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Justin Grant Ione, CA | Ione, CA | 19.312 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 19.823 | |







 
	




