Major Events
 
					 
					 
					 
					Upcoming Events

8/24/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 |   | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 |   | Trey Starks Puyallup, WA | Puyallup, WA | - | ||
Randall Roofing 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | 9 |   | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | 11 |   | Nate Mills Bondurant, IA | Bondurant, IA | 2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |   | Nate Mills Bondurant, IA | Bondurant, IA | 1 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | 38 |   | Jamie Ball Knoxville, IA | Knoxville, IA | ||
| 15 | N/A | |||||
| 16 | N/A | |||||
| 17 | N/A | |||||
| 18 | N/A | |||||
| 19 |   | Nate Mills Bondurant, IA | Bondurant, IA | 16.871 | ||







 
	




