The Avanti Windows and Doors Corn Belt Clash featuring the AMSOIL USAC National Sprint Cars is May 30-31!
Weekend #2 of the Premier Chevy Dealers Clash with the NOS Energy Drink World of Outlaws is June 13-14
Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!
Tickets for the 35th annual Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank are on sale!
The Avanti Windows & Doors Capitani Classic is one of the biggest events of the year on a standalone Sunday night before the Nationals!
Major Events




Upcoming Events

4/13/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Randall Roofing 360 Sprints
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | N/A | - | ||||
11 | N/A | - | ||||
12 | N/A | - | ||||
13 | N/A | - | ||||
14 DNF | 6 |
![]() |
Jayce Jenkins Colfax, IA | Colfax, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | 7 |
![]() |
Jayce Jenkins Colfax, IA | Colfax, IA | 1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | N/A | |||||
2 | N/A | |||||
3 | N/A | |||||
4 | N/A | |||||
5 | N/A | |||||
6 | N/A | |||||
7 | N/A | |||||
8 | N/A | |||||
9 | N/A | |||||
10 | N/A | |||||
11 | N/A | |||||
12 | N/A | |||||
13 | N/A | |||||
14 | N/A | |||||
15 | N/A | |||||
16 | N/A | |||||
17 | N/A | |||||
18 | N/A | |||||
19 | N/A | |||||
20 | N/A | |||||
21 | N/A | |||||
22 | N/A | |||||
23 | N/A | |||||
24 | N/A | |||||
25 | N/A | |||||
26 |
![]() |
Jayce Jenkins Colfax, IA | Colfax, IA |