Major Events
 
					 
					 
					 
					Upcoming Events

6/15/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
| 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | |
| 3 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | - | |
| 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
| 5 | 41 |   | David Gravel Watertown, CT | Watertown, CT | - | |
| 6 | 69K |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
| 7 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 8 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | - | |
| 9 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
| 10 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
| 11 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
| 12 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | - | |
| 13 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
| 14 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
| 15 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | |
| 16 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | |
| 17 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
| 18 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | |
| 19 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 20 | O9 |   | Matt Juhl Tea, SD | Tea, SD | - | |
| 21 | 7X |   | Justin Henderson Tea, SD | Tea, SD | - | |
| 22 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | - | |
| 23 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | |
| 24 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
| 25 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | |
| 2 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
| 3 | 7X |   | Justin Henderson Tea, SD | Tea, SD | - | |
| 4 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
| 5 | 55 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
| 6 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
| 7 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | - | |
| 8 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 9 | 2KS |   | Austin McCarl Altoona, IA | Altoona, IA | - | |
| 10 | 33M |   | Mason Daniel Springville, CA | Springville, CA | - | |
| 11 | 7SX |   | R.J. Johnson Tampa, FL | Tampa, FL | - | |
| 12 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
| 13 | 68 |   | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
| 14 | 15M |   | Bobby Mincer Burlington, IA | Burlington, IA | - | |
| 15 | 1AJ |   | Trevor Mell Harwood, ND | Harwood, ND | - | |
| 16 | 56 |   | Joe Simbro Pleasantville, IA | Pleasantville, IA | - | |
| 17 | 49J |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
| 18 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 69K |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
| 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
| 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | |
| 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
| 5 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
| 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 7 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | - | |
| 8 | 41 |   | David Gravel Watertown, CT | Watertown, CT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | - | |
| 2 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 3 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 4 | O9 |   | Matt Juhl Tea, SD | Tea, SD | - | |
| 5 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
| 6 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | |
| 7 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
| 8 | 55 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
| 9 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
| 10 | 68 |   | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 41 |   | David Gravel Watertown, CT | Watertown, CT | - | |
| 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | |
| 3 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
| 4 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
| 5 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | |
| 6 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | - | |
| 7 | 49J |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
| 8 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
| 9 | 33M |   | Mason Daniel Springville, CA | Springville, CA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
| 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
| 3 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | - | |
| 4 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | |
| 5 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | |
| 6 | 7X |   | Justin Henderson Tea, SD | Tea, SD | - | |
| 7 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 8 | 2KS |   | Austin McCarl Altoona, IA | Altoona, IA | - | |
| 9 | 15M |   | Bobby Mincer Burlington, IA | Burlington, IA | - | |
| 10 | 1AJ |   | Trevor Mell Harwood, ND | Harwood, ND | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
| 2 | 69K |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
| 3 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | - | |
| 4 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
| 5 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | - | |
| 6 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
| 7 | 7SX |   | R.J. Johnson Tampa, FL | Tampa, FL | - | |
| 8 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | - | |
| 9 | 56 |   | Joe Simbro Pleasantville, IA | Pleasantville, IA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | 14.977 | |
| 2 | 41 |   | David Gravel Watertown, CT | Watertown, CT | 14.981 | |
| 3 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 15.004 | |
| 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 15.014 | |
| 5 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.089 | |
| 6 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 15.091 | |
| 7 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.166 | |
| 8 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 15.228 | |
| 9 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 15.232 | |
| 10 | 49J |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.275 | |
| 11 | O9 |   | Matt Juhl Tea, SD | Tea, SD | 15.286 | |
| 12 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 15.300 | |
| 13 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.335 | |
| 14 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 15.383 | |
| 15 | 55 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.394 | |
| 16 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | 15.422 | |
| 17 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | 15.425 | |
| 18 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 15.498 | |
| 19 | 68 |   | Chase Johnson Penngrove, CA | Penngrove, CA | 15.681 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 15.112 | |
| 2 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.200 | |
| 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.205 | |
| 4 | 69K |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.247 | |
| 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.282 | |
| 6 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 15.375 | |
| 7 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 15.375 | |
| 8 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 15.380 | |
| 9 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 15.402 | |
| 10 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.503 | |
| 11 | 7X |   | Justin Henderson Tea, SD | Tea, SD | 15.579 | |
| 12 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | 15.628 | |
| 13 | 7TAZ |   | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.676 | |
| 14 | 7SX |   | R.J. Johnson Tampa, FL | Tampa, FL | 15.734 | |
| 15 | 2KS |   | Austin McCarl Altoona, IA | Altoona, IA | 15.783 | |
| 16 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 15.884 | |
| 17 | 15M |   | Bobby Mincer Burlington, IA | Burlington, IA | 16.005 | |
| 18 | 56 |   | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.009 | |
| 19 | 1AJ |   | Trevor Mell Harwood, ND | Harwood, ND | 16.604 | |
Randall Roofing 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 13 | N/A | - | ||||
| 14 | N/A | - | ||||
| 15 | N/A | - | ||||
| 16 | N/A | - | ||||
| 17 | N/A | - | ||||
| 18 | N/A | - | ||||
| 19 | N/A | - | ||||
| 20 | N/A | - | ||||
| 21 | 16 |   | Nate Mills Bondurant, IA | Bondurant, IA | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |   | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | 3 |   | Nate Mills Bondurant, IA | Bondurant, IA | -3 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 |   | Nate Mills Bondurant, IA | Bondurant, IA | 16.465 | ||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 |   | McKenna Haase Des Moines, IA | Des Moines, IA | |||







 
	




