Major Events




Upcoming Events

8/4/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | 21 |
![]() |
Aaron Reutzel Clute, TX | Clute, TX | 11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 |
![]() |
Aaron Reutzel Clute, TX | Clute, TX | - | ||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 |
![]() |
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | N/A | - | ||||
11 | N/A | - | ||||
12 | N/A | - | ||||
13 |
![]() |
Josh Baughman Odessa, TX | Odessa, TX | - | ||
14 |
![]() |
Trey Starks Puyallup, WA | Puyallup, WA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 |
![]() |
Josh Baughman Odessa, TX | Odessa, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 |
![]() |
Aaron Reutzel Clute, TX | Clute, TX | - | ||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | N/A | - | ||||
11 |
![]() |
Trey Starks Puyallup, WA | Puyallup, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 |
![]() |
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 |
![]() |
Josh Baughman Odessa, TX | Odessa, TX | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 |
![]() |
Aaron Reutzel Clute, TX | Clute, TX | 15.693 | ||
2 | N/A | |||||
3 | N/A | |||||
4 | N/A | |||||
5 | N/A | |||||
6 | N/A | |||||
7 | N/A | |||||
8 | N/A | |||||
9 | N/A | |||||
10 | N/A | |||||
11 | N/A | |||||
12 | N/A | |||||
13 | N/A | |||||
14 | N/A | |||||
15 | N/A | |||||
16 | N/A | |||||
17 |
![]() |
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.066 | ||
18 | N/A | |||||
19 | N/A | |||||
20 | N/A | |||||
21 | N/A | |||||
22 | N/A | |||||
23 | N/A | |||||
24 | N/A | |||||
25 | N/A | |||||
26 | N/A | |||||
27 | N/A | |||||
28 | N/A | |||||
29 | N/A | |||||
30 | N/A | |||||
31 |
![]() |
Josh Baughman Odessa, TX | Odessa, TX | 16.853 |