Major Events
 
					 
					 
					 
					Upcoming Events

8/1/2019 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Randall Roofing 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Ryan Giles Grimes, IA | Grimes, IA | - | 
| 2 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 3 | 4 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 4 | 9 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | 5 | 
| 5 | 3 | 21K |   | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 | 
| 6 | 12 | 83H |   | Justin Henderson Tea, SD | Tea, SD | 6 | 
| 7 | 8 | 5 |   | Dusty Zomer Brandon, SD | Brandon, SD | 1 | 
| 8 | 10 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 2 | 
| 9 | 21 | 71P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 12 | 
| 10 | 7 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 | 
| 11 | 17 | 94 |   | Jeff Swindell Bartlett, TN | Bartlett, TN | 6 | 
| 12 | 18 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 | 
| 13 | 14 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 1 | 
| 14 | 15 | 1 |   | Travis Rilat Forney, TX | Forney, TX | 1 | 
| 15 | 11 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -4 | 
| 16 | 19 | 53D |   | Jack Dover Springfield, NE | Springfield, NE | 3 | 
| 17 | 24 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 7 | 
| 18 | 22 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 4 | 
| 19 | 13 | 23D |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -6 | 
| 20 | 20 | 76 |   | Brad Comegys Bondurant, IA | Bondurant, IA | - | 
| 21 | 23 | 70 |   | Calvin Landis Knoxville, IA | Knoxville, IA | 2 | 
| 22 DNF | 6 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | -16 | 
| 23 DNF | 16 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | -7 | 
| 24 DNF | 2 | 83 |   | Rob Kubli Milo, IA | Milo, IA | -22 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | 
| 2 | 1 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | -1 | 
| 3 | 2 | 70 |   | Calvin Landis Knoxville, IA | Knoxville, IA | -1 | 
| 4 | 9 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 5 | 
| Top 4 transfer | ||||||
| 5 | 15 | 3B |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 10 | 
| 6 | 8 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 2 | 
| 7 | 7 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | - | 
| 8 | 10 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 2 | 
| 9 | 6 | J2 |   | John Carney II El Paso, TX | El Paso, TX | -3 | 
| 10 | 12 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 2 | 
| 11 | 11 | 66 |   | Ricky Montgomery Knoxville, IA | Knoxville, IA | - | 
| 12 | 14 | 81E |   | Eric Bridger Winterset, IA | Winterset, IA | 2 | 
| 13 | 19 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 | 
| 14 | 4 | 11X |   | Sammy Swindell Germantown, TN | Germantown, TN | -10 | 
| 15 | 17 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 2 | 
| 16 | 20 | 37H |   | Nicholas Howard Lawrence, KS | Lawrence, KS | 4 | 
| 17 | 22 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | 5 | 
| 18 DNF | 18 | 64C |   | Casey Greubel Lacona, IA | Lacona, IA | - | 
| 19 DNF | 16 | 1CB |   | Chelsea Blevins Janesville, CA | Janesville, CA | -3 | 
| 20 DNF | 5 | 5J |   | Jamie Ball Knoxville, IA | Knoxville, IA | -15 | 
| 21 DNF | 13 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | -8 | 
| 22 DNF | 21 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23D |   | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 2 | 3 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 3 | 1 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | -2 | 
| 4 | 6 | 5 |   | Dusty Zomer Brandon, SD | Brandon, SD | 2 | 
| 5 | 4 | J2 |   | John Carney II El Paso, TX | El Paso, TX | -1 | 
| 6 | 7 | 66 |   | Ricky Montgomery Knoxville, IA | Knoxville, IA | 1 | 
| 7 | 5 | 71P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | 
| 8 | 9 | 37H |   | Nicholas Howard Lawrence, KS | Lawrence, KS | 1 | 
| 9 | 8 | 22 |   | Ryan Leavitt Knoxville, IA | Knoxville, IA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |   | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | 
| 2 | 3 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 3 | 1 | 94 |   | Jeff Swindell Bartlett, TN | Bartlett, TN | -2 | 
| 4 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 5 | 2 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 | 
| 6 | 6 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | - | 
| 7 | 7 | 45 |   | Rusty Hickman Bendigo, VIC | Bendigo, VIC | - | 
| 8 | 8 | 1CB |   | Chelsea Blevins Janesville, CA | Janesville, CA | - | 
| 9 | 9 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 1 | 
| 2 | 1 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 3 | 4 | 83 |   | Rob Kubli Milo, IA | Milo, IA | 1 | 
| 4 | 3 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 5 | 6 | 70 |   | Calvin Landis Knoxville, IA | Knoxville, IA | 1 | 
| 6 | 5 | 11X |   | Sammy Swindell Germantown, TN | Germantown, TN | -1 | 
| 7 | 7 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | - | 
| DNS | 8 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53D |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 6 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | 
| 3 | 4 | 9 |   | Ryan Giles Grimes, IA | Grimes, IA | 1 | 
| 4 | 2 | 1 |   | Travis Rilat Forney, TX | Forney, TX | -2 | 
| 5 | 5 | 5J |   | Jamie Ball Knoxville, IA | Knoxville, IA | - | 
| 6 | 8 | 64C |   | Casey Greubel Lacona, IA | Lacona, IA | 2 | 
| 7 | 7 | 81E |   | Eric Bridger Winterset, IA | Winterset, IA | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83H |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 2 | 5 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 3 | 1 | 76 |   | Brad Comegys Bondurant, IA | Bondurant, IA | -2 | 
| 4 | 6 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | 2 | 
| 5 | 2 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | -3 | 
| 6 | 4 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | -2 | 
| 7 | 7 | 3B |   | Spencer Bayston Lebanon, IN | Lebanon, IN | - | 
| 8 | 8 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 








 
	




