Major Events
Upcoming Events

6/9/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 5 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 7 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 6 |
| 8 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 9 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 11 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 12 | 7 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -5 |
| 13 | 15 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 14 | 17 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 15 | 16 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 16 | 22 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 17 | 12 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -5 |
| 18 | 21 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 19 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 20 | 23 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 21 | 24 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 22 | 20 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 23 | 19 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 |
| 24 | 14 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -10 |
Pro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | - | |
| 2 | 56W |
|
Chris Walraven Knoxville, IA | Knoxville, IA | - | |
| 3 | 81B |
|
Eric Bridger Winterset, IA | Winterset, IA | - | |
| 4 | 35 |
|
Kevin Hetrick Gladstone, IL | Gladstone, IL | - | |
| 5 | 1B |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - | |
| 6 | 0 |
|
Mike Mayberry Fremont, IA | Fremont, IA | - | |
| 7 | 12T |
|
Tyler Glass Cedar Rapids, IA | Cedar Rapids, IA | - | |
| 8 | 76 |
|
Brad Comegys Bondurant, IA | Bondurant, IA | - | |
| 9 |
|
Evan Epperson Muscatiine, IA | Muscatiine, IA | - | ||
| 10 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | 8 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 | N/A | |||||
| 17 | 41 |
|
Jeff Wilke Knoxville, IA | Knoxville, IA | 17.829 | |














































