Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4
  • 5

2025 MAJOR EVENT DATES

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!

Bobby Pierce Wins Lucas Oil Late Model Knoxville Nationals!

Upcoming Events

2024 Points

All Classes
As of 9/20/2024

Lucas Oil Late ModelsLate Model Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32P Bobby Pierce Bobby Pierce Oakwood, IL 1 2 2 2 498 -
2 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 1 2 2 487 -11
3 99 Devin Moran Devin Moran Dresden, OH 0 2 2 2 486 -12
4 1 Tim McCreadie Tim McCreadie Watertown, NY 0 1 1 2 485 -13
5 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 1 2 2 484 -14
6 111 Max Blair Max Blair Centerville, PA 0 1 1 2 484 -14
7 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 1 2 483 -15
8 30 Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 1 1 480 -18
9 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 1 1 2 479 -19
10 8M Dillon McCowan Dillon McCowan Urbana, MO 0 0 1 2 479 -19
11 10S Garrett Smith Garrett Smith Madison, GA 0 0 1 1 478 -20
12 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 0 1 2 476 -22
13 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 1 2 474 -24
14 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 1 1 471 -27
15 3S Brian Shirley Brian Shirley Chatham, IL 0 0 1 2 467 -31
16 7 Ross Robinson Ross Robinson Georgetown, DE 0 0 0 2 461 -37
17 93F Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 2 460 -38
18 157 Mike Marlar Mike Marlar Winfield, TN 0 0 0 2 456 -42
19 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 0 1 456 -42
20 25C Chad Simpson Chad Simpson Mt. Vernon, IA 0 0 0 2 451 -47
21 32 Chris Simpson Chris Simpson Oxford, IA 0 0 0 2 448 -50
22 7T Drake Troutman Drake Troutman Hyndman, PA 0 0 0 2 441 -57
23 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 0 0 1 434 -64
24 99B Boom Briggs Boom Briggs Bear Lake, PA 0 0 0 1 434 -64
25 16 Tyler Bruening Tyler Bruening Decorah, IA 0 0 0 1 433 -65
26 17SS Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 427 -71
27 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 0 1 425 -73
28 62 Justin Zeitner Justin Zeitner Malvern, IA 0 0 0 1 417 -81
29 76 Blair Nothdurft Blair Nothdurft Renner, SD 417 -81
30 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 2 414 -84
31 6 Clay Harris Clay Harris Jupiter, FL 396 -102
32 1X Aaron Marrant Aaron Marrant Richmond, MO 394 -104
33 35D Dylan Sillman Dylan Sillman Alvo, NE 389 -109
34 48 Tim Lance Tim Lance Brimfield, IL 388 -110
35 93 Cory Lawler Cory Lawler Hanover, PA 378 -120
36 10 Junior Coover Junior Coover Norfolk, NE 377 -121
37 42 Johnathan Huston Johnathan Huston Columbus Junction, IA 376 -122
38 6H Al Humphrey Al Humphrey Giltner, NE 376 -122
39 45D Dan Battaglia Dan Battaglia Gretna, NE 370 -128
40 77 Jeremy Petty Jeremy Petty Smolan, KS 369 -129
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos