Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4
  • 5

2025 MAJOR EVENT DATES

2024 Track Champions: Austin McCarl, Jamie Ball & Mike Mayberry

Kyle Larson Wins His Third NOS Energy Drink Knoxville Nationals presented by Casey's!

Tyler Courtney Wins $30,000 at the Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank!

Bobby Pierce Wins Lucas Oil Late Model Knoxville Nationals!

Upcoming Events

2024 Points

All Classes
As of 8/8/2024

410 Sprints - Winged410 Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Kyle Larson Kyle Larson Elk Grove, CA 1 1 1 1 490 -
2 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 1 1 490 -
3 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 1 1 483 -7
4 41 Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 480 -10
5 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 1 1 1 1 471 -19
6 24R Rico Abreu Rico Abreu St. Helena, CA 0 1 1 1 470 -20
7 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 1 467 -23
8 39M Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 1 465 -25
9 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 1 1 463 -27
10 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 1 1 460 -30
11 14 Corey Day Corey Day Clovis, CA 0 0 1 1 459 -31
12 19 Brent Marks Brent Marks Myerstown, PA 0 1 1 1 458 -32
13 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 458 -32
14 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 0 1 457 -33
15 2KS Chase Randall Chase Randall Waco, TX 0 1 1 1 456 -34
16 1A Jacob Allen Jacob Allen Hanover, PA 0 1 1 1 453 -37
17 49 Brad Sweet Brad Sweet Grass Valley, CA 0 0 1 1 452 -38
18 13 Justin Peck Justin Peck Monrovia, IN 0 1 1 1 450 -40
19 83SR James McFadden James McFadden Alice Springs, NT 0 0 0 1 444 -46
20 8 Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 444 -46
21 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 444 -46
22 2 David Gravel David Gravel Watertown, CT 0 0 0 1 443 -47
23 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 443 -47
24 3J Dusty Zomer Dusty Zomer Brandon, SD 0 0 0 1 436 -54
25 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 1 1 435 -55
26 33W Cap Henry Cap Henry Republic, OH 0 0 0 1 433 -57
27 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 1 1 430 -60
28 26 Zeb Wise Zeb Wise Angola, IN 0 0 1 1 427 -63
29 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 1 424 -66
30 55 Kerry Madsen Kerry Madsen Knoxville, IA 424 -66
31 18T Tanner Holmes Tanner Holmes Jacksonville, OR 418 -72
32 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 417 -73
33 19S Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 1 416 -74
34 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 413 -77
35 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 409 -81
36 58 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 408 -82
37 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 0 0 1 407 -83
38 14J Jack Dover Jack Dover Springfield, NE 401 -89
39 35 Zach Hampton Zach Hampton Mooresville, IN 400 -90
40 83JR Michael Kofoid Michael Kofoid Penngrove, CA 400 -90
41 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 399 -91
42 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 0 1 398 -92
43 1K Kelby Watt Kelby Watt Adel, IA 398 -92
44 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 1 397 -93
45 22 Riley Goodno Riley Goodno Knoxville, IA 397 -93
46 1 Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 396 -94
47 15 Donny Schatz Donny Schatz Fargo, ND 0 0 0 1 392 -98
48 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 1 390 -100
49 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 389 -101
50 4W Jamie Ball Jamie Ball Knoxville, IA 0 0 0 1 388 -102
51 1S Logan Schuchart Logan Schuchart Hanover, PA 388 -102
52 13JT Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 0 0 1 387 -103
53 5 Spencer Bayston Spencer Bayston Lebanon, IN 386 -104
54 88 Austin McCarl Austin McCarl Altoona, IA 385 -105
55 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 385 -105
56 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 1 383 -107
57 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 1 382 -108
58 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 382 -108
59 1C Brenham Crouch Brenham Crouch Lubbock, TX 380 -110
60 J2 John Carney II John Carney II El Paso, TX 0 0 0 1 377 -113
61 5X Justin Henderson Justin Henderson Tea, SD 377 -113
62 1M Don Droud Jr Don Droud Jr Lincoln, NE 376 -114
63 21T Cole Macedo Cole Macedo Lemoore, CA 376 -114
64 25 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 375 -115
65 27W Emerson Axsom Emerson Axsom Franklin, IN 368 -122
66 55C Chris Windom Chris Windom Canton, IL 359 -131
67 42 Sye Lynch Sye Lynch Cowansville, PA 359 -131
68 24T Christopher Thram Christopher Thram Sanborn, MN 358 -132
69 74 Xavier Doney Xavier Doney Odessa, MO 357 -133
70 88T Tanner Thorson Tanner Thorson Broken Arrow, OK 355 -135
71 49J Josh Schneiderman Josh Schneiderman West Burlington, IA 354 -136
72 49X Tim Shaffer Tim Shaffer Aliquippa, PA 346 -144
73 23L Jimmy Light Jimmy Light Pittsboro, IN 344 -146
74 55T McKenna Haase McKenna Haase Des Moines, IA 343 -147
75 40 Clint Garner Clint Garner Sioux Falls, SD 340 -150
76 70 Kraig Kinser Kraig Kinser Bloomington, IN 337 -153
77 101 Kalib Henry Kalib Henry Sacramento, CA 332 -158
78 6 Robbie Price Robbie Price Cobble Hill, BC 326 -164
79 27B Jake Bubak Jake Bubak Arvada, CO 325 -165
80 45X Jace Park Jace Park Overland Park, KS 313 -177
81 25 J.J. Hickle J.J. Hickle Quilcene, WA 313 -177
82 3 Tim Kaeding Tim Kaeding San Jose, CA 310 -180
83 44 Chris Martin Chris Martin Ankeny, IA 310 -180
84 6W Dustin Selvage Dustin Selvage Indianola, IA 307 -183
85 99 Skylar Gee Skylar Gee Leduc, AB 301 -189
86 17GP Cale Thomas Cale Thomas Fountaintown, IN 297 -193
87 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 290 -200
88 27W Weston Olson Weston Olson Warren, MN 289 -201
89 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 289 -201
90 2M Ryan Giles Ryan Giles Grimes, IA 287 -203
91 24 Terry McCarl Terry McCarl Altoona, IA 283 -207
92 15JR Cole Mincer Cole Mincer Burlington, IA 278 -212
93 23M Lance Moss Lance Moss Cherryville, NC 275 -215
94 10V Brian Paulus Brian Paulus Six Mile, SC 268 -222
95 3N Jake Neuman Jake Neuman New Berlin, IL 268 -222
96 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 267 -223
97 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 265 -225
98 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 264 -226
99 18R Ryan Roberts Ryan Roberts Aurora, NE 259 -231
100 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 255 -235
101 95 Tyler Drueke Tyler Drueke Eagle, NE 238 -252
102 2K Kevin Ingle Kevin Ingle Huron, SD 236 -254
103 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 235 -255
104 1 Sammy Swindell Sammy Swindell Germantown, TN 229 -261
105 28 Joe Perry Joe Perry Billings, MT 222 -268
106 9H Landon Hansen Landon Hansen Newton, IA 209 -281
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos