Knoxville Raceway (IA)

Randall Roofing
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

The Avanti Windows and Doors Corn Belt Clash featuring the AMSOIL USAC National Sprint Cars is May 30-31!

Weekend #2 of the Premier Chevy Dealers Clash with the NOS Energy Drink World of Outlaws is June 13-14

Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!

Tickets for the 35th annual Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank are on sale!

The Avanti Windows & Doors Capitani Classic is one of the biggest events of the year on a standalone Sunday night before the Nationals!

The 21st running of the Lucas Oil Late Model Knoxville Nationals is September 18-20. Tickets are now available!

Upcoming Events

2024 Points

All Classes
As of 8/24/2024

Randall Roofing 360 SprintsKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4W Jamie Ball Jamie Ball Knoxville, IA 1 7 10 13 3698 -
2 40 Clint Garner Clint Garner Sioux Falls, SD 0 6 10 13 3456 -242
3 2M Ryan Giles Ryan Giles Grimes, IA 0 3 10 13 3261 -437
4 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 0 5 8 13 3160 -538
5 24H Kade Higday Kade Higday Knoxville, IA 0 2 7 11 2861 -837
6 53 Joe Beaver Joe Beaver Knoxville, IA 0 1 6 10 2782 -916
7 24 Terry McCarl Terry McCarl Altoona, IA 0 4 8 11 2751 -947
8 99 Tony Rost Tony Rost Utica, NE 0 2 3 13 2698 -1000
9 4 Cameron Martin Cameron Martin Ankeny, IA 0 1 3 12 2678 -1020
10 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 1 4 12 2618 -1080
11 7A Jack Anderson Jack Anderson Newton, IA 0 1 4 10 2493 -1205
12 4G Cole Garner Cole Garner Sioux Falls, SD 0 0 0 11 2449 -1249
13 24N Nathan Mills Nathan Mills Bondurant, IA 1 1 1 12 2402 -1296
14 77X Alex Hill Alex Hill Six Nations, ON 0 2 4 9 2369 -1329
15 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 1 9 2315 -1383
16 7B Ben Brown Ben Brown Marshall, MO 0 0 1 9 2267 -1431
17 6 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 2 6 9 2208 -1490
18 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 7 1978 -1720
19 4C Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 0 0 0 5 1774 -1924
20 33 Alan Zoutte Alan Zoutte Knoxville, IA 0 0 0 2 1565 -2133
21 38 Logan Alexander Logan Alexander Lacona, IA 1476 -2222
22 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 1458 -2240
23 3R Russell Potter Russell Potter Boonville, MO 0 0 0 1 1339 -2359
24 20T Corey Timmerman Corey Timmerman Carmen, IL 0 0 0 4 1323 -2375
25 1A John Anderson John Anderson Des Moines, IA 0 0 0 1 1283 -2415
26 17N Nathan Anderson Nathan Anderson Newton, IA 0 0 0 1 1143 -2555
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos