Knoxville Raceway (IA)

988 Lifeline Iowa
  • 1
  • 2
  • 3
  • 4

Four-Day Ticket Packages are on Sale Now!

Knoxville Raceway Introduces Keizer Wheels Bonus at 2025 Knoxville Nationals!

Knoxville Raceway Increases 410 Purse and Introduces Rule Change for 360 Engines in 2025

2025 MAJOR EVENT DATES

Upcoming Events

2023 Points

All Classes
As of 8/10/2023

410 Sprints - Winged410 Knoxville Nationals

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 482 -
2 24R Rico Abreu Rico Abreu St. Helena, CA 0 1 1 1 480 -2
3 15 Donny Schatz Donny Schatz Fargo, ND 1 1 1 1 479 -3
4 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 479 -3
5 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 1 474 -8
6 19S Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 1 1 462 -20
7 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 1 1 1 459 -23
8 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 0 1 1 459 -23
9 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 458 -24
10 14 Corey Day Corey Day Clovis, CA 0 0 0 1 458 -24
11 4 Ian Madsen Ian Madsen St Marys, NSW 0 0 0 1 455 -27
12 3J Dusty Zomer Dusty Zomer Brandon, SD 0 0 1 1 453 -29
13 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 1 1 1 451 -31
14 2KS Chase Randall Chase Randall Waco, TX 0 1 1 1 449 -33
15 39M Anthony Macri Anthony Macri Dillsburg, PA 0 1 1 1 449 -33
16 49 Brad Sweet Brad Sweet Grass Valley, CA 0 0 0 1 449 -33
17 13 Justin Peck Justin Peck Monrovia, IN 0 0 0 1 449 -33
18 83SR James McFadden James McFadden Alice Springs, NT 0 0 0 1 447 -35
19 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 1 446 -36
20 88 Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 443 -39
21 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 1 439 -43
22 71 Shane Stewart Shane Stewart Bixby, OK 0 0 0 1 439 -43
23 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 438 -44
24 1 Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 437 -45
25 6W Dustin Selvage Dustin Selvage Indianola, IA 0 0 1 1 435 -47
26 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 1 1 1 434 -48
27 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 1 1 434 -48
28 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 432 -50
29 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 1 429 -53
30 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 1 1 429 -53
31 4W Jamie Ball Jamie Ball Knoxville, IA 416 -66
32 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 1 1 415 -67
33 17B Bill Balog Bill Balog North Pole, AK 414 -68
34 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 414 -68
35 16A Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 412 -70
36 19 Brent Marks Brent Marks Myerstown, PA 412 -70
37 18T Tanner Holmes Tanner Holmes Jacksonville, OR 411 -71
38 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 1 410 -72
39 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 408 -74
40 55C Chris Windom Chris Windom Canton, IL 408 -74
41 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 0 0 1 404 -78
42 8 Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 404 -78
43 21T Cole Macedo Cole Macedo Lemoore, CA 0 0 0 1 403 -79
44 2 David Gravel David Gravel Watertown, CT 403 -79
45 25 Lachlan McHugh Lachlan McHugh yatala, QLD 0 0 0 1 401 -81
46 27B Jake Bubak Jake Bubak Arvada, CO 0 0 0 1 401 -81
47 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 399 -83
48 5X Justin Henderson Justin Henderson Tea, SD 0 0 0 1 394 -88
49 35 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 394 -88
50 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 1 392 -90
51 4J Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 0 1 392 -90
52 39M Justin Sanders Justin Sanders Aromas, CA 392 -90
53 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 391 -91
54 6 Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 382 -100
55 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 1 382 -100
56 26 Zeb Wise Zeb Wise Angola, IN 381 -101
57 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 0 0 1 380 -102
58 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 380 -102
59 25 J.J. Hickle J.J. Hickle Quilcene, WA 379 -103
60 3 Tim Kaeding Tim Kaeding San Jose, CA 378 -104
61 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 377 -105
62 9P Parker Price Miller Parker Price Miller Kokomo, IN 373 -109
63 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 370 -112
64 5T Ryan Timms Ryan Timms Oklahoma City, OK 367 -115
65 17W Shane Golobic Shane Golobic Fremont, CA 367 -115
66 20 A.J. Moeller A.J. Moeller Rockwell City, IA 364 -118
67 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 361 -121
68 58 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 358 -124
69 49X Tim Shaffer Tim Shaffer Aliquippa, PA 357 -125
70 24T Christopher Thram Christopher Thram Sanborn, MN 350 -132
71 1K Kelby Watt Kelby Watt Adel, IA 345 -137
72 1C Brenham Crouch Brenham Crouch Lubbock, TX 344 -138
73 55T McKenna Haase McKenna Haase Des Moines, IA 340 -142
74 1A Chase Dietz Chase Dietz York, PA 340 -142
75 11N Harli White Harli White Lindsay, OK 339 -143
76 20G Noah Gass Noah Gass Mounds, OK 335 -147
77 87 Aaron Reutzel Aaron Reutzel Clute, TX 333 -149
78 44P Skylar Prochaska Skylar Prochaska Lakefield, MN 332 -150
79 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 328 -154
80 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 327 -155
81 95 Matt Covington Matt Covington Glenpool, OK 315 -167
82 70 Kraig Kinser Kraig Kinser Bloomington, IN 315 -167
83 40 Clint Garner Clint Garner Sioux Falls, SD 310 -172
84 5C Dylan Cisney Dylan Cisney Port Royal, PA 306 -176
85 6 Bill Rose Bill Rose Plainfield, IN 302 -180
86 24 Terry McCarl Terry McCarl Altoona, IA 300 -182
87 18R Ryan Roberts Ryan Roberts Aurora, NE 300 -182
88 24H Kade Higday Kade Higday Knoxville, IA 294 -188
89 35B Austin Bishop Austin Bishop Morgantown, PA 291 -191
90 4K2W Matt Wasmund Matt Wasmund Jackson, MN 286 -196
91 56 Joe Simbro Joe Simbro Pleasantville, IA 273 -209
92 13JT Mark Dobmeier Mark Dobmeier Grand Forks, ND 272 -210
93 45 Rusty Hickman Rusty Hickman Bendigo, VIC 271 -211
94 44 Chris Martin Chris Martin Ankeny, IA 270 -212
95 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 270 -212
96 2M Davey Heskin Davey Heskin St. Michael, MN 269 -213
97 2K Kevin Ingle Kevin Ingle Huron, SD 267 -215
98 121 R.J. Johnson R.J. Johnson Knoxville, IA 265 -217
99 6X Frank Rodgers Frank Rodgers Lucas, IA 263 -219
100 15JR Cole Mincer Cole Mincer Burlington, IA 255 -227
101 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 238 -244
102 W19 Trent Pigdon Trent Pigdon Cardup, WAU 236 -246
103 9H Landon Hansen Landon Hansen Newton, IA 235 -247
104 105 Cody Ihlen Cody Ihlen Pipestone, MN 223 -259
105 78 Bill Wagner Bill Wagner Reeder, ND 220 -262
106 33W Cap Henry Cap Henry Republic, OH 209 -273
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos