Knoxville Raceway (IA)

Randall Roofing
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

The Avanti Windows and Doors Corn Belt Clash featuring the AMSOIL USAC National Sprint Cars is May 30-31!

Weekend #2 of the Premier Chevy Dealers Clash with the NOS Energy Drink World of Outlaws is June 13-14

Tickets are on Sale Now for the 64th running of the NOS Energy Drink Knoxville Nationals presented by Casey's!

Tickets for the 35th annual Xtream powered by Mediacom 360 Knoxville Nationals presented by Great Southern Bank are on sale!

The Avanti Windows & Doors Capitani Classic is one of the biggest events of the year on a standalone Sunday night before the Nationals!

The 21st running of the Lucas Oil Late Model Knoxville Nationals is September 18-20. Tickets are now available!

Upcoming Events

2023 Points

All Classes
As of 8/26/2023

Randall Roofing 360 SprintsKnoxville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2KS Chase Randall Chase Randall Waco, TX 4 10 10 10 3330 -
2 23W Garet Williamson Garet Williamson Columbia, MO 2 8 9 10 3064 -266
3 4W Jamie Ball Jamie Ball Knoxville, IA 0 7 9 10 3026 -304
4 40 Clint Garner Clint Garner Sioux Falls, SD 0 3 7 10 2406 -924
5 2M Ryan Giles Ryan Giles Grimes, IA 0 3 6 9 2287 -1043
6 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 4 10 2205 -1125
7 17 Tyler Groenendyk Tyler Groenendyk Oskaloosa, IA 0 1 4 9 2169 -1161
8 22 Ryan Leavitt Ryan Leavitt Knoxville, IA 0 0 2 9 1981 -1349
9 99 Tony Rost Tony Rost Utica, NE 0 0 1 10 1981 -1349
10 1K Kelby Watt Kelby Watt Adel, IA 0 1 4 8 1913 -1417
11 G5H Josh Higday Josh Higday Des Moines, IA 0 0 2 7 1668 -1662
12 8H Jacob Hughes Jacob Hughes Hartford, SD 0 0 0 7 1624 -1706
13 01 Sammy Swindell Sammy Swindell Germantown, TN 0 1 3 7 1566 -1764
14 6 Dustin Selvage Dustin Selvage Indianola, IA 0 1 3 8 1504 -1826
15 2M Davey Heskin Davey Heskin St. Michael, MN 0 4 5 5 1488 -1842
16 7A Jack Anderson Jack Anderson Newton, IA 0 0 1 5 1466 -1864
17 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 5 1426 -1904
18 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 0 5 1421 -1909
19 77X Alex Hill Alex Hill Six Nations, ON 0 0 1 6 1420 -1910
20 53 Joe Beaver Joe Beaver Knoxville, IA 0 0 1 5 1349 -1981
21 24 Terry McCarl Terry McCarl Altoona, IA 0 1 4 4 1345 -1985
22 5M Collin Moyle Collin Moyle Knoxville, IA 0 0 0 2 1344 -1986
23 83 Austin Miller Austin Miller Lacona, IA 0 0 0 3 1272 -2058
24 33 Alan Zoutte Alan Zoutte Knoxville, IA 0 0 0 1 1166 -2164
25 7B Ben Brown Ben Brown Marshall, MO 0 0 0 3 1164 -2166
26 70 Calvin Landis Calvin Landis Knoxville, IA 0 0 0 5 1157 -2173
27 14 Aidan Zoutte Aidan Zoutte Knoxville, IA 0 0 0 1 1134 -2196
28 87J Jace Park Jace Park Overland Park, KS 0 0 0 5 1090 -2240
29 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 2 5 1044 -2286
30 87 Aaron Reutzel Aaron Reutzel Clute, TX 4 6 6 6 1025 -2305
31 4C Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 0 0 0 2 1008 -2322
32 41D Dan Henning Dan Henning Columbia, IA 0 0 0 1 947 -2383
33 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 2 4 942 -2388
34 J2 John Carney II John Carney II El Paso, TX 0 0 2 4 849 -2481
35 5D Grae Anderson Grae Anderson Des Moines, IA 840 -2490
36 B29 JJ Beaver JJ Beaver Knoxville, IA 0 0 0 1 833 -2497
37 1TZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 3 4 823 -2507
38 4G Cole Garner Cole Garner Sioux Falls, SD 0 0 0 2 807 -2523
39 1A John Anderson John Anderson Des Moines, IA 756 -2574
40 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 3 738 -2592
41 21 Gunner Ramey Gunner Ramey Sedalia, MO 0 0 0 3 738 -2592
42 8M Kade Morton Kade Morton Coweta, OK 0 0 0 1 693 -2637
43 22X Riley Goodno Riley Goodno Knoxville, IA 0 1 1 3 683 -2647
44 17N Nathan Anderson Nathan Anderson Newton, IA 628 -2702
45 98P Miles Paulus Miles Paulus Marshall, MO 0 0 0 2 515 -2815
46 75AU Tyler Blank Tyler Blank California, MO 442 -2888
47 T4 Tyler Graves Tyler Graves Chariton, IA 432 -2898
48 24N Nathan Mills Nathan Mills Bondurant, IA 0 0 0 1 370 -2960
49 24H Kade Higday Kade Higday Knoxville, IA 0 0 0 2 354 -2976
50 75X JT Imperial JT Imperial Mesa, AZ 354 -2976
51 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 0 2 336 -2994
52 41 Colton Hardy Colton Hardy Phoenix, AZ 0 0 0 1 336 -2994
53 55X Chase Brown Chase Brown Yutan, NE 326 -3004
54 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 1 315 -3015
55 2 Chase Porter Chase Porter St. Joseph, MO 0 0 0 2 305 -3025
56 88 Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 273 -3057
57 27 Carson McCarl Carson McCarl Altoona, IA 0 1 1 1 272 -3058
58 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 1 260 -3070
59 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 2 2 253 -3077
60 27B Jake Bubak Jake Bubak Arvada, CO 0 0 1 1 244 -3086
61 5 Javen Ostermann Javen Ostermann Courtland, MN 230 -3100
62 20T Corey Timmerman Corey Timmerman Carmen, IL 226 -3104
63 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 218 -3112
64 7M Chance Morton Chance Morton Coweta, OK 0 0 0 1 209 -3121
65 83H Justin Henderson Justin Henderson Tea, SD 0 0 0 1 195 -3135
66 6 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 1 2 3 179 -3151
67 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 1 175 -3155
68 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 143 -3187
69 16 Dustin Clark Dustin Clark Agency, IA 0 0 0 1 143 -3187
70 83JR Sam Henderson Sam Henderson Sioux Falls, SD 130 -3200
71 28 Luke Verardi Luke Verardi Taylorville, IL 126 -3204
72 4Z Dusty Zomer Dusty Zomer Brandon, SD 126 -3204
73 47 Brant O'Banion Brant O'Banion Worthing, SD 122 -3208
74 15K Creed Kemenah Creed Kemenah Alvada, OH 120 -3210
75 11 Austin O'Neal Austin O'Neal Kearney, MO 120 -3210
76 20I Kelsey Ivy Kelsey Ivy Fremont, OH 118 -3212
77 8X Micah Slendy Micah Slendy Sioux Falls, SD 118 -3212
78 11B Ben Woods Ben Woods Newton, IA 114 -3216
79 13MJ Brandon Halverson Brandon Halverson Jackson, MN 112 -3218
80 57B Boyd Peterson Boyd Peterson Ithaca, NE 112 -3218
81 50K Kyle Bellm Kyle Bellm Nixa, MO 110 -3220
82 23S Stuart Snyder Stuart Snyder Lincoln, NE 110 -3220
83 77 John Klabunde John Klabunde Ft. Calhoun, NE 110 -3220
84 55B Brandon Anderson Brandon Anderson Glenpool, OK 110 -3220
85 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 110 -3220
86 14X Joey Danley Joey Danley Lincoln, NE 106 -3224
87 83 Kurt Mueller Kurt Mueller Reynolds, IL 106 -3224
88 91 Brandon Stevenson Brandon Stevenson Holstein, IA 104 -3226
89 105 Cody Ihlen Cody Ihlen Pipestone, MN 102 -3228
90 1A John Anders John Anders Kansas City, MO 100 -3230
91 2B Brett Becker Brett Becker Odessa, TX 100 -3230
92 39M Justin Sanders Justin Sanders Watsonville, CA 100 -3230
Back to All Classes
Get Tickets Ticket Renewals
Driver Registration
Fantasy Racing

Fantasy Racing Powered by MyRacePass

Latest Photos