Major Events
Upcoming Events

8/10/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 7 |
| 2 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 3 | 1 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 7 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 8 | 11 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 9 | 12 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 10 | 21 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11 |
| 11 | 18 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 7 |
| 12 | 20 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 8 |
| 13 | 23 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 10 |
| 14 | 10 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -4 |
| 15 | 24 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 9 |
| 16 | 22 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 17 | 14 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -3 |
| 18 | 13 | 10V |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -5 |
| 19 | 15 | 1 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -4 |
| 20 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 21 | 17 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -4 |
| 22 | 16 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | -6 |
| 23 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -20 |
| 24 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 3 | 3 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 9 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 6 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 11 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
| 8 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 |
| 9 | 12 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
| 10 | 13 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 11 | 14 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 12 | 17 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 13 | 22 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 9 |
| 14 | 8 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -6 |
| 15 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 5 |
| 16 | 21 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 5 |
| 17 | 15 | X1 |
|
Mason Moore Princeton, CA | Princeton, CA | -2 |
| 18 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 19 | 19 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 20 | 24 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 |
| 21 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -11 |
| 22 | 18 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -4 |
| 23 | 16 | 00 |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -7 |
| 24 | 6 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -18 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 3 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 4 | 5 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 9 | 19L |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 6 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 7 | 3 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -4 |
| 8 | 11 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 3 |
| 9 | 4 | 17M |
|
Max McGhee Camby, IN | Camby, IN | -5 |
| 10 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 11 | 10 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -1 |
| 12 | 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 13 | 13 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 7 |
| 2 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 3 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 4 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 6 | 1 | 00 |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -5 |
| 7 | 7 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 8 | 9 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 9 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
| 10 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 4 | 3 | 10V |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 5 | 5 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 6 | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 7 | 6 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 8 | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 9 | 2 | 17M |
|
Max McGhee Camby, IN | Camby, IN | -7 |
| 10 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 1 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 5 |
| 4 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 4 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
| 6 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 7 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 8 | 3 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -5 |
| 9 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 10 | 9 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 4 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 5 | 4 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 6 | 3 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 7 | 9 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 2 |
| 8 | 5 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -3 |
| 9 | 6 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -3 |
| 10 | 10 | 19L |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 2 | 4 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 6 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 7 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 5 | 8 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 6 | 5 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 7 | 2 | X1 |
|
Mason Moore Princeton, CA | Princeton, CA | -5 |
| 8 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 9 | 3 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -6 |
| 10 | 10 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 15.072 | |
| 2 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 15.185 | |
| 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.291 | |
| 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.377 | |
| 5 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.493 | |
| 6 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 15.500 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.520 | |
| 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.543 | |
| 9 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.566 | |
| 10 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.575 | |
| 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.589 | |
| 12 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.606 | |
| 13 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.626 | |
| 14 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 15.638 | |
| 15 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.640 | |
| 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.649 | |
| 17 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 15.667 | |
| 18 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.721 | |
| 19 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.722 | |
| 20 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.759 | |
| 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.781 | |
| 22 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.785 | |
| 23 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.790 | ||
| 24 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 15.791 | |
| 25 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.795 | |
| 26 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.808 | |
| 27 | 10V |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.811 | |
| 28 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.832 | |
| 29 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 15.850 | |
| 30 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 15.894 | |
| 31 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.906 | |
| 32 | 17M |
|
Max McGhee Camby, IN | Camby, IN | 15.947 | |
| 33 | 1 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.019 | |
| 34 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.022 | |
| 35 | X1 |
|
Mason Moore Princeton, CA | Princeton, CA | 16.047 | |
| 36 | 00 |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 16.057 | |
| 37 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.067 | |
| 38 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.112 | |
| 39 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.117 | |
| 40 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 16.133 | |
| 41 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.215 | |
| 42 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 16.280 | |
| 43 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 16.284 | |
| 44 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.288 | |
| 45 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 16.325 | |
| 46 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.424 | |
| 47 | 13 |
|
Clyde Knipp California, MO | California, MO | 16.470 | |
| 48 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.496 | |
| 49 | 19L |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 16.709 | |
| 50 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 17.190 | |
| 51 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 17.346 | |
| DNS | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | ||
| DQ | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.809 | |
































































