Major Events
Upcoming Events

6/10/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 4 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 5 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 6 | 16 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10 |
| 7 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 8 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -5 |
| 9 | 13 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 10 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 11 | 9 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 12 | 21 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 9 |
| 13 | 19 | 56N |
|
David Heskin Monticello, MN | Monticello, MN | 6 |
| 14 | 12 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 15 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 16 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 17 | 15 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 18 | 17 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -1 |
| 19 | 8 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -11 |
| 20 | 22 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 21 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -14 |
| 22 | 25 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 23 | 23 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 24 | 14 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -10 |
| 25 | 20 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 5 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 3 | 3 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 5 | 8 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 7 | 16 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 9 |
| 8 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 9 | 10 | 82 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 10 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 11 | 14 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 3 |
| 12 | 15 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 3 |
| 13 | 18 | 15X |
|
Bobby Mincer Burlington, IA | Burlington, IA | 5 |
| 14 | 19 | 19W |
|
Bobby Weuve | 5 | |
| 15 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -6 |
| 16 | 17 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 17 | 13 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -4 |
| 18 | 11 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -7 |
| 19 | 1 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -18 |
| 20 | 20 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 3 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 4 | 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 5 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 8 | 6 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 3 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 4 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -1 |
| 6 | 8 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 7 | 6 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 8 | 7 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 9 | 9 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 10 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 4 | 6 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 56N |
|
David Heskin Monticello, MN | Monticello, MN | -2 |
| 6 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 7 | 9 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 |
| 8 | 5 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 |
| 9 | 8 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 10 | 10 | 19W |
|
Bobby Weuve | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 3 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 4 | 2 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -2 |
| 5 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 6 | 8 | 82 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 7 | 7 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 8 | 10 | 15X |
|
Bobby Mincer Burlington, IA | Burlington, IA | 2 |
| 9 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 |
| 10 | 9 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 5 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 6 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 9 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 8 | 10 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 9 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 10 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 15.281 | |
| 2 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.359 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 15.363 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.365 | |
| 5 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.558 | |
| 6 | 56N |
|
David Heskin Monticello, MN | Monticello, MN | 15.573 | |
| 7 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 15.586 | |
| 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.615 | |
| 9 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 15.681 | |
| 10 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.695 | |
| 11 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 15.723 | |
| 12 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.770 | |
| 13 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.780 | |
| 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.841 | |
| 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 15.928 | |
| 16 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.953 | |
| 17 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 15.997 | |
| 18 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 16.292 | |
| 19 | 13 |
|
Clyde Knipp California, MO | California, MO | 16.683 | |
| 20 | 19W |
|
Bobby Weuve | 16.702 | ||
Randall Roofing 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | - | |
| 2 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
| 3 | 2M |
|
Matt Moro Polk City, IA | Polk City, IA | - | |
| 4 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | - | |
| 5 | 53 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | - | |
| 6 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - | |
| 7 | 9 |
|
Ryan Giles Grimes, IA | Grimes, IA | - | |
| 8 | 70 |
|
Calvin Landis Knoxville, IA | Knoxville, IA | - | |
| 9 | 5MRP |
|
Devin Kline Knoxville, IA | Knoxville, IA | - | |
| 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - | |
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 13 | N/A | - | ||||
| 14 | N/A | - | ||||
| 15 | N/A | - | ||||
| 16 | N/A | - | ||||
| 17 | N/A | - | ||||
| 18 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 |
|
McKenna Haase Des Moines, IA | Des Moines, IA | |||






























































