News

Late Model Knoxville Nationals Saturday Night Lineups


Saturday, September 15, 2018
15th Annual Lucas Oil Knoxville Late Model Nationals presented by Casey’s General Stores Starting Lineups (Subject to Change)

A MAIN
1. 1S Brandon Sheppard (489) 1 Earl Pearson Jr. (488)
2. 0 Scott Bloomquist (487) 5 Don O'Neal (486)
3. 91 Tyler Erb (482) 25S Chad Simpson (480)
4. 20 Jimmy Owens (479) 99JR Frank Heckenast Jr. (473)
5. 49 Jonathan Davenport (471) 32S Chris Simpson (467)
6. 40B Kyle Bronson (464) 76 Brandon Overton (463)
7. 39 Tim McCreadie (462) 16T Tyler Bruening (461)
8. 25C Shane Clanton (459) 28M Jimmy Mars (455)
9. 18 Shannon Babb (454) 25Z Mason Zeigler (452)
10. 30 Brian Birkhofer (448) 18J Chase Junghans (448)
11. 1R Josh Richards (447) 32 Bobby Pierce (442)
12. 00S Jesse Stovall (440) 21 Billy Moyer (438)

B MAIN
1. 58H Jeremiah Hurst (435) 3S Brian Shirley (432)
2. 51 Matt Furman (432) 1777 Jared Landers (422)
3. 15D Justin Duty (420) 94 Austin Rettig (419)
4. 37 Scott Ward (418) 58 Dave Eckrich (418)
5. 14 Darrell Lanigan (416) 14J Jake Neal (407)
6. 28 Dennis Erb Jr. (403) 29D Spencer Diercks (403)
7. 20RT Ricky Thornton Jr. (401) 1M Mike Mataragas (399)
8. 51M Joey Moriarty (395) 56S Chris Spieker (378)
9. 25F Jason Feger (378) 33 Nick Marolf (376)

C MAIN
1. 83 Scott James (376) 22 Greg Satterlee (375)
2. 14M Morgan Bagley (373) 14Z Zach McMillan (373)
3. 39T Rob Toland (366) B1 Brent Larson (360)
4. 1GRT Justin Zeitner (331) 93 Jay Johnson (319)
5. 54 Mike Fryer (312) 93 Brian Harris (307)
6. 4W JC Wyman (305) 6H Al Humphrey (298)
7. 22B Jonathan Brauns (297) 9 Lyle Zanker (296)
8. 40 Joel Callahan (296) 10C Junior Coover (281)